News, Reviews, Headlines for the world of Tennis (tennis news)




Grigor Dimitrov with a record standings, is already in top 150 

Grigor Dimitrov with a record standings, is already in top 150

24-09-2010

Grigor Dimitrov registers record ranking in the ATP rankings. After winning the Challenger in Bangkok the best Bulgarian tennis player moves ahead with 44 seats - 190-au 146-au, finding position in the top 150.

So far, the best ranking of 184 Dimitrov was ranked in the top 30 of August.

Leader continues to Rafael Nadal (Spain), before Novak Djokovic (Serbia) and Roger Federer (Switzerland).

In the top ten there is only one change. Andy Roddick (USA) back in tenth position at the expense of David Ferrer (Spain).
Top ten global prize ATP and Bulgarians in them:

Single:
1 (1) Rafael Nadal (Spain) 12 025 points
2. (3) Novak Djokovic (Serbia) 7145
3. (2) Roger Federer (Switzerland) 6735
4. (4) Andy Murray (Britain) 5035
5. (5) Robin Soderling (Sweden) 4910
6. (6) Nikolay Davydenko (Russia) 4150
7. (7) Tomas Berdych (Czech Republic) 3760
8. (8) Fernando Verdasco (Spain) 3330
9. (9) Mikhail Youzhny (Russia) 3295
10. (11) Andy Roddick (USA) 3180 Bulgarians:
146. (190) Grigor Dimitrov 342 points
580. (581) Dimitar Kutrovski 38
584. (584) Tihomir Grozdanov 38
725. (666) Todor Enev 21
854. (839) Valentin 12
873. (878) Boris Bakalov 11
1042. (1039) Ivaylo Traykov 6
1071. (1078) Dinko Halachev 5
1132. (1129) Dimitar Kuzmanov 4
1337. (1329) Tzvetan Mihov 2
1340. (1334) Alexander Lazov 2
1517. (1517) Seraphim Grozev 1
1593. (1592) Daniel Tarpov 1
1593. (1592) Peter Trendafilov 1
1726. (1724) Andreas Neykov 1

Couples:
1. (1) Bob Bryan (USA) 11 840 points
1. (1) Mike Bryan (USA) 11840
3. (3) Daniel Nestor (Canada) 8890
3. (3) Nenad Zimonjic (Serbia) 8890
5. (5) Dlouhi Lukas (Czech Republic) 4225
6. (6) Jurgen Melzer (Austria) 4070
7. ((7) Marcel Granoyers (Spain) 4055
8. (8) Leander Paesh (India) 3960
9. (9) Oliver Mara (Austria) 3960
10. (10) KUBOTA Lukasz (Poland) 3935 Bulgarians in pairs:
366. (368) Dimitrov 157 points
594. (589) Grozdanov 69
678. (668) Traykov 51
754. (755) Bakalov 40
895. (898) Lazov 26
908. (908) Halachev 25
1104. (1105) 15 Kutrovski
1368. (1358) Andreas Neykov 6
1368. (1358) Grozev 6
1417. (1409) 6 Enev
1433. (1424) 6 Dimov
1449. (1436) Kaloyan Kirilov 5





Enjoy our free services: tennis predictions (tennis picks, tips), useful information about today matches,archives of past events, tournaments, comments, analysis, statistics, reviews, tennis odds , fixed odds , free tennis predictions , tennis games , tennis dropping odds , tenis news , sport news , odds change .