HOT VIP Predictions - buy now!
Bet with confidence and win money from betting!
Bet with confidence and win money from betting!
Free Tennis Picks
|
![]() |
| CHECK odds before use our free predictions. Sometimes odds are not correct. For example: odds comparison websites swap odds of players and correct them after a while. In some rare cases even players are swapped (home/guest). We cannot correct such errors very fast. Be careful. | |||||||
| Today: 22-11-2026 - Free Tennis predictions, Free Tennis picks, Free Tennis Tips | |||||||
| Kick-off | League | Game | Prediction | Result | Status | ||
| 00:30 | Futures | Braga V. / De Krom M - Cuellar L / Suarez L. | 1 | 2:0 | WIN | ||
| 00:30 | ATP, Playford 2 challenger | Cook E. - Ryan Ziegann S. | 2 | 2:0 | Loss | ||
| 01:35 | WTA, UTR Pro Match Series | Messerli T. - Ward R. | 1 | 2:1 | WIN | ||
| 00:55 | WTA, UTR Pro Match Series | Papazian T. - Schnack H. | 2 | 0:2 | WIN | ||
| 02:00 | ATP, UTR Pro Tennis Series 3 | Reda Ezzat E. - Ventre A. | 1 | 2:1 | WIN | ||
| 02:25 | ATP, UTR Pro Tennis Series 3 | Bushuev P. - Pohl S. | 1 | 2:1 | WIN | ||
| 01:10 | WTA, Sydney 5 ITF | Gadecki O. - Garland J. | 2 | 1:2 | WIN | ||
| 02:10 | ATP, Yokohama challenger | Koyama H. - Ichikawa T. | 2 | 1:2 | WIN | ||
| 02:10 | ATP, Yokohama challenger | Chung Y. - Yamasaki J. | 1 | 2:0 | WIN | ||
| 03:10 | ATP, Playford 2 challenger | Fancutt T. - Sik M. | 1 | ||||
| 03:00 | ATP, UTR Pro Tennis Series 3 | Cross J. - Seversen M. | 1 | 2:0 | WIN | ||
| 04:15 | ATP, UTR Pro Tennis Series 3 | Suh N. - Rouillon A. | 2 | 2:0 | Loss | ||
| 03:05 | WTA, UTR Pro Match Series | Ramos Garcia M. - Olmos Z. | 2 | 0:2 | WIN | ||
| 02:50 | WTA, UTR Pro Match Series | Van der Walt A. - Olsen A. | 1 | 2:0 | WIN | ||
| 06:10 | ATP, Playford 2 challenger | Falck R. - Hazawa S. | 2 | 2:1 | Loss | ||
| 05:25 | ATP, Playford 2 challenger | Suarez B. - Vujic S. | 2 | 1:2 | WIN | ||
| 04:30 | ATP, Yokohama challenger | Dev S. - Sinha N. | 1 | 2:1 | WIN | ||
| 04:00 | Futures | Plunger M. - Kirkin E. | 2 | 0:2 | WIN | ||
| 07:15 | ATP, Yokohama challenger | Shiraishi H. - Koizumi N. | 1 | 2:0 | WIN | ||
| 07:55 | ATP, Playford 2 challenger | Palan D. - Dong C. | 1 | 1:2 | Loss | ||
| 05:10 | ATP, Kobe challenger | Broady L. - Watanuki Y. | 2 | 0:2 | WIN | ||
| 07:50 | ATP, Yokohama challenger | Poljak D. - Zhukov M. | 2 | 2:0 | Loss | ||
| 06:25 | ATP, Yokohama challenger | Chanta T. - Bass F. | 1 | 0:2 | Loss | ||
| 07:15 | WTA, Billie Jean King Cup doubles | Naklo T. / Plipuech - Karamoko / Waltert S | 2 | 2:1 | Loss | ||
| 08:10 | Futures | Searle H. - Krutykh O. | 1 | 2:1 | WIN | ||
| 08:30 | WTA, Kolkata ITF | Gowda L. - Kapoor J. | 2 | 0:2 | WIN | ||
| 08:30 | WTA, Kolkata ITF | Lakshmi Prabha A. - Shagun K. | 1 | 2:0 | WIN | ||
| 09:00 | Futures | Arzhankin A. - Kukasian A. | 1 | 0:2 | Loss | ||
| 09:20 | WTA, Heraklion 11 ITF | Garcia Cid M. - Pedone G. | 1 | 2:0 | WIN | ||
| 09:10 | ATP, Hersonissos 6 challenger | Jiang F. - Pieleanu R. | 2 | 0:2 | WIN | ||
| 10:10 | WTA, Alcala de Henares ITF | Makarova M. - Voracek E. | 1 | 2:0 | WIN | ||
| 12:00 | WTA, UTR Pro Tennis Series 5 | Hlahola M. - Radenkovic M. | 1 | 2:1 | WIN | ||
| 10:10 | Futures | Ajdukovic D. - Tabacco F. | 1 | 2:0 | WIN | ||
| 12:30 | ATP, UTR Pro Tennis Series 5 | McElnea H. - Alias J. | 1 | ||||
| 11:10 | WTA, Trnava 5 ITF | Yaneva E. - Stojsavljevic M. | 1 | 2:0 | WIN | ||
| 13:40 | ATP, UTR Pro Tennis Series 5 | Tacanho G. - Corthey L. | 1 | ||||
| 12:10 | ATP, Ankara challenger | Anavatan M. - Yilmaz K. | 2 | 2:1 | Loss | ||
| 14:30 | WTA, UTR Pro Tennis Series 5 | Cassidy L. - Jurna E. | 2 | ||||
| 13:25 | ATP, Ankara challenger | Sheyngezikht L. - Guna R. | 2 | 0:2 | WIN | ||
| 13:30 | ATP, Hersonissos 6 challenger | Malirz K. - Juszczak P. | 2 | ||||
| 13:55 | ATP, Monastir 2 challenger | Aunion P. - Neuchrist M. | 2 | 2:0 | Loss | ||
| 15:55 | ATP, Monastir 2 challenger | Karma N. - Burdet A. | 1 | 1:2 | Loss | ||
| 14:45 | ATP, Monastir 2 challenger | Hamza Reguig S. - Karlsson Wistrand J. | 1 | 2:1 | WIN | ||
| 16:00 | ATP, Monastir 2 challenger | Elamin A. - Marek W. | 2 | 1:2 | WIN | ||
| 17:00 | WTA, Billie Jean King Cup | Burel C. - Hunter S. | 1 | ||||
| 19:30 | WTA, Billie Jean King Cup doubles | Krawczyk / Townsend - Bondar A. / Stollar F | 1 | ||||
| 10:33 | WTA, Ortisei ITF | Fumagalli S. - Pohle V. | 2 | 0:2 | WIN | ||
| 12:07 | WTA, Ortisei ITF | Gentili A. - Giordano M. | 1 | 2:0 | WIN | ||
| 12:03 | WTA, Ortisei ITF | Groth G. - Lacasse R. | 2 | 1:2 | WIN | ||
| 14:42 | WTA, Ortisei ITF | Pieroni S. - Raschdorf C. | 2 | ||||
| 15:00 | WTA, Ortisei ITF | Kim E. - Odorizzi C. | 1 | ||||
| 15:00 | Futures | Estevez J. - Gagliardo L. | 1 | 2:1 | WIN | ||
| 15:10 | Futures | Torres J. - Rodriguez L. | 1 | 2:0 | WIN | ||
| 16:05 | WTA, Buenos Aires WTA | Rencheli A. - Osborne A. | 1 | 2:0 | WIN | ||
| 18:15 | ATP, Drummondville challenger | Draxl L. - Dietrich D. | 2 | ||||
| 18:05 | WTA, UTR Pro Match Series | Volosova D. - Paskauskas G. | 2 | ||||
| 21:00 | ATP, Montevideo challenger | Pucinelli De Almeida M. - Seyboth Wild T. | 2 | ||||
| 03:50 | WTA, Billie Jean King Cup | Li A. - Bondar A. | 1 | 2:0 | WIN | ||
| 23:30 | WTA, UTR Pro Match Series | Goodman E. - Piai E. | 2 | ||||
| 23:30 | ATP, UTR Pro Tennis Series 3 | Djakouris A. - Southcombe M. | 1 | ||||
| 23:30 | ATP, UTR Pro Tennis Series 3 | Juuhl Sivertsen S. - Goldammer T. | 2 | ||||
| 23:30 | ATP, UTR Pro Tennis Series 3 | Sherif L. - Tallakson B. | 2 | ||||
| 23:30 | WTA, UTR Pro Match Series | Beard C. - Lambert M. | 1 | ||||
| 12:58 | ATP, UTR Pro Tennis Series 5 | Villoslada E. - Romeo F. | 1 | 2:0 | WIN | ||
| 13:10 | ATP, UTR Pro Tennis Series 5 | Ingles Garre S. - Coman M. | 2 | 2:0 | Loss | ||
| 12:20 | ATP, UTR Pro Tennis Series 5 | Jeanne-Grandinot D. - Wiger Nordas B. | 1 | 2:0 | WIN | ||
| 12:35 | ATP, Monastir 2 challenger | Martinez L. - Schell N. | 2 | 0:2 | WIN | ||
| 13:30 | WTA, Billie Jean King Cup doubles | Jeanjean / Mladenovi - Hunter S. / Joint M. | 2 | ||||
| 16:40 | ATP, Florianopolis challenger | Schenekenberg G. - Ribero F. | 2 | ||||
| 16:30 | WTA, Florianopolis 3 ITF | Dias S. - Pereira R. | 2 | ||||
| 16:30 | WTA, Florianopolis 3 ITF | Nahmias Melo Rodrigues - Dourado Zimermman J. | 1 | ||||
| 15:00 | WTA, Sao Paulo 6 ITF | Sanchez A. - Perez Alarcon L. | 2 | 0:2 | WIN | ||
| 16:30 | WTA, Florianopolis 3 ITF | Hrda L. - Ibiraba Melleiro Junior C. | 1 | ||||
| 15:00 | ATP, UTR Pro Tennis Series 3 | Kodjoed Y. - Chapuis A. | 1 | ||||
| 16:00 | ATP, UTR Pro Tennis Series 3 | Tyagi K. - Quattro J. | 1 | ||||
| 16:00 | ATP, UTR Pro Tennis Series 3 | Montsi K. - Pinho T. | 1 | ||||
| 16:00 | WTA, UTR Pro Match Series | Hammond Z. - Gatell M. | 1 | ||||
| 16:55 | ATP, UTR Pro Tennis Series 3 | Jacquemin G. - Mayoral C. | 2 | ||||
| 17:30 | WTA, UTR Pro Match Series | Oliver N. - Spencer K. | 2 | ||||
| 17:00 | Futures | Anson J. - Lemire C. | 2 | ||||
| 17:10 | ATP, San Salvador challenger | Van Noord N. - Botran Neutze R. | 2 | ||||
| 17:10 | ATP, UTR Pro Tennis Series 3 | Ndumbe E. - Chunduru P. | 1 | ||||
| 19:00 | WTA, UTR Pro Match Series | Puiac A. - Farm R. | 1 | ||||
| 18:15 | ATP, Masters Cup ATP | Zverev A. - Alcaraz C. | 2 | ||||
| 21:00 | ATP, Florianopolis challenger | Loureiro J. - Tosetto R. | 1 | ||||
| 18:15 | ATP, San Salvador challenger | Weintraub B. - Gurenko V. | 1 | ||||
| 19:10 | ATP, San Salvador challenger | Strode E. - Clark M. | 1 | ||||
| 19:00 | WTA, UTR Pro Match Series | Beard C. - Goodman E. | 1 | ||||
| 19:10 | Futures | Magadan A. - Alvarez Valdes L. | 2 | ||||
| 19:00 | ATP, UTR Pro Tennis Series 3 | Djakouris C. - Goldammer T. | 1 | ||||
| 19:00 | ATP, UTR Pro Tennis Series 3 | Reda Ezzat E. - Jones A. | 1 | ||||
| 20:30 | ATP, UTR Pro Tennis Series 3 | Bushuev P. - Grzegorzewski O. | 1 | ||||
| 20:40 | ATP, UTR Pro Tennis Series 3 | Cross J. - Suh N. | 1 | ||||
| 20:30 | WTA, UTR Pro Match Series | Van der Walt A. - Olmos Z. | 2 | ||||
| 21:30 | Futures | Cuellar Lorberg A. - De Dios F. | 1 | ||||
| 10:30 | WTA, Billie Jean King Cup | Tararudee L. - Golubic V. | 1 | ||||
| 12:05 | Futures | Schoen P. - Sorger S. | 1 | 2:0 | WIN | ||
| 11:50 | ATP, Hersonissos 6 challenger | Uzhylovsky V. - Raquillet L. | 2 | ||||
| 14:30 | WTA, UTR Pro Tennis Series 5 | Muzinic H. - Franco Dias T. | 1 | ||||
| 18:10 | ATP, UTR Pro Tennis Series 3 | Baez A. - Volesky J. | 1 | ||||
| 17:35 | WTA, UTR Pro Match Series | Starastsenka K. - Donnelly L. | 2 | ||||
| 20:30 | WTA, UTR Pro Match Series | Messerli T. - Lewis B. | 1 | ||||
| 17:30 | WTA, Florianopolis 3 ITF | Schincariol Barbosa G. - Gomez Pezuela Cano M. | 1 | ||||
| Last picks: 21-11-2026 - Free Tennis predictions, Free Tennis picks, Free Tennis Tips | |||||||
| Kick-off | League | Game | Prediction | Result | Status | ||
| 01:10 | Futures | Baker B. - Alujas R. | 1 | ||||
| 01:10 | WTA, Sydney 5 ITF | Zhang S. - Gadecki O. | 1 | 0:2 | Loss | ||
| 01:10 | WTA, Sydney 5 ITF doubles | Broadus S / Micic E. - Kawaguchi / Zheng W. | 1 | 2:1 | WIN | ||
| 02:05 | WTA, Orlando 7 ITF | Lahey A. - Hossam Salah J. | 1 | 1:2 | Loss | ||
| 03:10 | ATP, Drummondville challenger | Trotter J. - Mayo A. | 2 | 2:1 | Loss | ||
| 02:05 | WTA, Orlando 7 ITF | Chang H. - Djoubri S. | 1 | 0:2 | Loss | ||
| 02:05 | WTA, Orlando 7 ITF | Ma L. - Gailis R. | 1 | 2:1 | WIN | ||
| 03:00 | Futures | Oki Y. - Sarksian D. | 1 | 2:1 | WIN | ||
| 03:00 | Futures | Alvarez Y / Cozad R. - Aguilera / Bernard A | 1 | 2:0 | WIN | ||
| 03:30 | ATP, UTR Pro Tennis Series 3 | Rouillon A. - Djakouris A. | 2 | 0:2 | WIN | ||
| 03:30 | ATP, UTR Pro Tennis Series 3 | Pohl S. - Jones A. | 2 | 0:2 | WIN | ||
| 03:50 | WTA, UTR Pro Match Series | Ward R. - Van der Walt A. | 1 | 0:2 | Loss | ||
| 03:30 | WTA, UTR Pro Match Series | Beard C. - Cohen Perovani S. | 1 | 2:0 | WIN | ||
| 05:50 | ATP, Sydney challenger doubles | Hoeyeraal / Padgham E - Jung J. / Rai A. | 2 | 0:2 | WIN | ||
| 04:00 | Futures | Shin S. - Kirkin E. | 2 | 0:2 | WIN | ||
| 04:00 | Futures | Benaim M. / Congcar C - Storch S. / Van Herze | 2 | 0:2 | WIN | ||
| 05:30 | Futures | Plunger M. - Malaszszak M. | 1 | 2:0 | WIN | ||
| 09:10 | WTA, Heraklion 11 ITF | Martinez Cirez C. - Pedone G. | 2 | 1:2 | WIN | ||
| 09:10 | Futures | Searle H. - Xilas I. | 1 | 2:0 | WIN | ||
| 09:00 | Futures | Naw H. - Kukasian A. | 1 | 1:2 | Loss | ||
| 09:00 | WTA, Sharm El Sheikh 22 ITF | Samir S. - Kubareva A. | 2 | 1:2 | WIN | ||
| 10:40 | WTA, Billie Jean King Cup | Tararudee L. - Teichmann J. | 1 | 2:1 | WIN | ||
| 10:00 | WTA, Monastir 59 ITF | Guth M. - Giambelli C. | 1 | 2:1 | WIN | ||
| 10:00 | WTA, Monastir 59 ITF doubles | Bonelli E / Manta N. - Hageman M / Krejcova | 2 | 0:2 | WIN | ||
| 10:00 | WTA, UTR Pro Tennis Series 5 | Cassidy L. - Darashuk V. | 2 | 2:0 | Loss | ||
| 10:15 | Futures | Djuric B. - Ajdukovic D. | 2 | 0:2 | WIN | ||
| 07:10 | Futures | Mukund S. - Singh D. | 2 | 0:2 | WIN | ||
| 07:30 | Futures | Rathi A. - Rejchtman Vinciguerra W. | 2 | 1:2 | WIN | ||
| 07:10 | Futures | Sureshkumar M. - Chauhan H. | 1 | 2:1 | WIN | ||
| 07:20 | Futures | Duhan C. - Javia D. | 2 | ||||
| 11:35 | Futures | Kravchenk / Mashtakov - Ghetu G. / Pieleanu | 1 | 2:0 | WIN | ||
| 11:00 | WTA, Paris 2 ITF | Popovic K. - Di Girolami T. | 2 | 2:0 | Loss | ||
| 12:00 | ATP, UTR Pro Tennis Series 5 | Wiger Nordas B. - Ion N. | 2 | 2:0 | Loss | ||
| 12:14 | ATP, UTR Pro Tennis Series 5 | Hatton P. - Capacci C. | 1 | 2:0 | WIN | ||
| 12:10 | ATP, Helsinki challenger | Samuel T. - Djere L. | 1 | 2:0 | WIN | ||
| 12:10 | Futures | Rodenas P. - Sorger S. | 2 | 0:2 | WIN | ||
| 12:30 | WTA, Trnava 5 ITF | Stojsavljevic M. - Minnen G. | 2 | 2:1 | Loss | ||
| 16:45 | WTA, Alcala de Henares ITF | Voracek E. - Cembranos P. | 1 | 2:0 | WIN | ||
| 13:10 | WTA, Billie Jean King Cup doubles | Falkowska / Kubka M. - Hennemann / Zaar L. | 1 | 2:1 | WIN | ||
| 13:40 | WTA, Billie Jean King Cup | Burel C. - Gibson T. | 1 | 0:2 | Loss | ||
| 13:40 | ATP, Metz challenger doubles | Escobar G / Kaliyanda - Cervantes / Martinez | 1 | 0:2 | Loss | ||
| 14:40 | ATP, Masters Cup ATP | Alcaraz C. - Shelton B. | 1 | 2:1 | WIN | ||
| 14:20 | Futures | Forcano I / Izquierdo - Cacao T. / Marques D | 1 | 0:2 | Loss | ||
| 15:55 | WTA, Billie Jean King Cup | Kubka M. - Rinaldo Persson K. | 1 | ||||
| 15:10 | WTA, Sao Paulo 6 ITF | Reasco Gonzalez M. - Sanchez A. | 2 | 1:2 | WIN | ||
| 18:05 | WTA, Sao Paulo 6 ITF | Perez Alarcon L. - Bosio V. | 1 | 2:0 | WIN | ||
| 17:00 | Futures | Sancilio R. - Bertimon C. | 2 | 2:0 | Loss | ||
| 22:20 | WTA, Billie Jean King Cup | Li A. - Bondar A. | 1 | ||||
| 23:00 | Futures | Bojicic O / Souza Pin - Rodriguez / Sakamoto | 2 | 0:2 | WIN | ||
| 14:00 | Futures | Loureiro / Rodriguez - Tosetto R / Zanellato | 1 | ||||
| 03:45 | WTA, UTR Pro Match Series | Manyoma Velasquez M. - Volosova D. | 1 | ||||
| 08:00 | Futures | Chepelev A. - Behrmann T. | 2 | 2:1 | Loss | ||
| 11:10 | WTA, Trnava 5 ITF | Yaneva E. - Appleton E. | 1 | 2:0 | WIN | ||
| 16:45 | WTA, Alcala de Henares ITF | Makarova M. - Jialin T. | 1 | 2:0 | WIN | ||
| 13:00 | ATP, UTR Pro Tennis Series 5 | Villoslada E. - Ciric A. | 2 | ||||
| 15:20 | WTA, Billie Jean King Cup | Parry D. - Hunter S. | 1 | 0:2 | Loss | ||
| 15:00 | ATP, UTR Pro Tennis Series 3 | Tavarez Pichardo J. - Adesoro A. | 1 | ||||
| 17:00 | Futures | Freire Da / Ponchet M - Munk Mesa / Perez Ram | 2 | 2:0 | Loss | ||
| 16:10 | WTA, Sao Paulo 6 ITF doubles | Candiotto / Mi L. - Leon S. / Tran D. | 1 | 1:2 | Loss | ||
| 19:15 | Futures | De Felipe / Dominguez - Garcia A. / Planella | 2 | ||||
| 16:30 | ATP, UTR Pro Tennis Series 3 | Kriznik M. - Moreno A. | 1 | ||||
| 18:00 | ATP, UTR Pro Tennis Series 3 | Olar J. - Yerdilda Y. | 2 | ||||
| 18:00 | WTA, UTR Pro Match Series | Sysoeva A. - Rocchetti S. | 2 | ||||
| 18:30 | ATP, UTR Pro Tennis Series 3 | Vila E. - Cohen J. | 1 | ||||
| 18:45 | WTA, Colina WTA doubles | Strakhova / Tikhonova - Erjavec V / Kulambaye | 2 | 0:2 | WIN | ||
| 18:30 | Futures | Gagliardo L. - Dreycopp I. | 1 | 2:0 | WIN | ||
| 19:10 | ATP, Montevideo challenger doubles | Barriento / Kestelboi - Drzewieck / Matuszews | 1 | 2:0 | WIN | ||
| 19:20 | WTA, UTR Pro Match Series | Nicholson S. - Fernandez Figueras S. | 1 | ||||
| 19:30 | ATP, UTR Pro Tennis Series 3 | Dillon C. - Saltz C. | 2 | ||||
| 20:00 | ATP, UTR Pro Tennis Series 3 | Ostovany L. - Lahjomri Y. | 2 | ||||
| 21:05 | WTA, Colina WTA | Romero Gormaz L. - Bronzetti L. | 1 | 2:1 | WIN | ||
| 21:05 | ATP, Montevideo challenger | Moller E. - Seyboth Wild T. | 2 | 0:2 | WIN | ||
| 17:00 | Futures | Homberg M. - Anson J. | 1 | 0:2 | Loss | ||
| 17:00 | Futures | Manning W. - Secord J. | 2 | 2:0 | Loss | ||
| 18:30 | Futures | Watane A. - Goode G. | 2 | 2:1 | Loss | ||
| 22:40 | ATP, Montevideo challenger | Pucinelli De Almeida M. - Justo G. | 1 | 2:0 | WIN | ||
| 10:00 | WTA, UTR Pro Tennis Series 5 | Hlahola M. - Mortensen S. | 1 | 1:2 | Loss | ||
| 11:15 | WTA, Antalya 50 ITF doubles | Bojica S. / Safta A. - Stamatova / Turkmen D | 1 | 1:2 | Loss | ||
| 15:00 | ATP, UTR Pro Tennis Series 3 | Chapuis A. - Pinto Sansano O. | 2 | 2:1 | Loss | ||
| 15:00 | WTA, UTR Pro Match Series | Rocchetti S. - Kocak B. | 1 | 2:1 | WIN | ||
| 15:00 | WTA, UTR Pro Match Series | Foerster M. - Nagornaia S. | 1 | 0:2 | Loss | ||
| 15:00 | WTA, UTR Pro Match Series | Perelman A. - Ogunwale J. | 2 | 2:0 | Loss | ||
| 16:00 | ATP, UTR Pro Tennis Series 3 | Patil R. - Quattro J. | 2 | 1:2 | WIN | ||
| 19:05 | WTA, Orlando 7 ITF | Sieg M. - Hazelitt J. | 1 | 2:0 | WIN | ||
| 22:00 | WTA, Orlando 7 ITF | Ma L. - Hossam Salah J. | 1 | 2:1 | WIN | ||
| 19:25 | WTA, Orlando 7 ITF | Djoubri S. - Shcherbinina A. | 2 | 0:2 | WIN | ||
| 19:15 | WTA, Orlando 7 ITF | Hu V. - Tanguilig C. | 2 | 0:2 | WIN | ||
| 16:20 | WTA, Funchal ITF doubles | Novak K. / Wagner A. - Liu M. / Moccia C. | 1 | 0:2 | Loss | ||
| 18:05 | ATP, UTR Pro Tennis Series 3 | Price Pelaez S. - Mallory R. | 1 | 2:0 | WIN | ||
| 19:10 | ATP, UTR Pro Tennis Series 3 | Felsmann F. - Mayoral A. | 2 | 0:2 | WIN | ||
| 18:05 | WTA, UTR Pro Match Series | Volosova D. - Paskauskas G. | 2 | ||||
| 17:10 | ATP, Champaign challenger doubles | Heck H. / Miyoshi K - Hands T. / Summers M | 2 | 1:2 | WIN | ||
| 17:45 | ATP, UTR Pro Tennis Series 3 | Goubin D. - Wunderlich T. | 2 | 2:0 | Loss | ||
| 18:55 | WTA, UTR Pro Match Series | Konstantinova Y. - Montoya K. | 2 | 1:2 | WIN | ||
| 18:10 | ATP, Drummondville challenger doubles | Reyes-Var / Stalder R - Lammons N / Smith J. | 2 | 2:1 | Loss | ||
| 19:00 | ATP, UTR Pro Tennis Series 3 | Zeiger N. - Jacquemin G. | 1 | 1:2 | Loss | ||
| 21:37 | ATP, UTR Pro Tennis Series 3 | Garot J. - Mayoral C. | 2 | 1:2 | WIN | ||
| 22:00 | WTA, UTR Pro Match Series | Bartlett A. - Spencer K. | 2 | 0:2 | WIN | ||
| 22:00 | WTA, UTR Pro Match Series | Barendse L. - Oliver N. | 1 | 1:2 | Loss | ||
| 19:25 | ATP, UTR Pro Tennis Series 3 | Wageh Y. - Vila E. | 2 | 2:1 | Loss | ||
| 19:30 | WTA, UTR Pro Match Series | Donnelly L. - Rodriguez A. | 2 | 2:0 | Loss | ||
| 20:45 | ATP, Masters Cup ATP | Zverev A. - Medvedev D. | 1 | 2:0 | WIN | ||
| 22:00 | ATP, Drummondville challenger | Trotter J. - Draxl L. | 2 | 0:2 | WIN | ||
| 21:00 | Futures | Liborio P. - Cuellar Lorberg A. | 2 | 0:2 | WIN | ||
| 23:02 | Futures | De Dios F. - Gay F. | 1 | 2:1 | WIN | ||
| 23:30 | ATP, UTR Pro Tennis Series 3 | Sherif L. - Tallakson B. | 2 | 1:2 | WIN | ||
| 23:30 | ATP, UTR Pro Tennis Series 3 | Djakouris A. - Southcombe M. | 1 | 0:2 | Loss | ||
| 23:30 | WTA, UTR Pro Match Series | Goodman E. - Piai E. | 2 | 2:1 | Loss | ||
| 23:30 | WTA, UTR Pro Match Series | Walker B. - Youri E. | 2 | 0:2 | WIN | ||
| 15:50 | WTA, Funchal ITF | Jorge M. - Defalco J. | 1 | 1:2 | Loss | ||
| 23:30 | ATP, UTR Pro Tennis Series 3 | Juuhl Sivertsen S. - Goldammer T. | 2 | 1:2 | WIN | ||
| 23:30 | WTA, UTR Pro Match Series | Beard C. - Lambert M. | 1 | 2:0 | WIN | ||
| 21:40 | Futures | Torres J. - Barranco Cosano J. | 1 | 2:1 | WIN | ||





