HOT VIP Predictions - buy now!
Bet with confidence and win money from betting!
Bet with confidence and win money from betting!
Free Tennis Picks
|
![]() |
| CHECK odds before use our free predictions. Sometimes odds are not correct. For example: odds comparison websites swap odds of players and correct them after a while. In some rare cases even players are swapped (home/guest). We cannot correct such errors very fast. Be careful. | |||||||
| Today: 30-9-2026 - Free Tennis predictions, Free Tennis picks, Free Tennis Tips | |||||||
| Kick-off | League | Game | Prediction | Result | Status | ||
| 01:30 | WTA, UTR Pro Match Series | Scaldalai E. - Zhao V. | 2 | 0:2 | WIN | ||
| 00:40 | WTA, UTR Pro Match Series | Knezkova N. - de Los Rios A. | 1 | ||||
| 00:20 | ATP, Columbus 3 challenger | Bigun K. - Smith K. | 2 | 1:2 | WIN | ||
| 17:20 | ATP, Curitiba challenger | Heredia S. - Schiessl J. | 2 | 0:2 | WIN | ||
| 02:45 | ATP, Columbus 3 challenger | Filin N. - Mayo A. | 2 | 0:2 | WIN | ||
| 03:30 | ATP, UTR Pro Tennis Series 9 | Kawada K. - Yamamoto N. | 2 | 1:2 | WIN | ||
| 02:10 | WTA, Wagga Wagga ITF | Kikawada R. - Hosoki Y. | 1 | 2:0 | WIN | ||
| 06:00 | ATP, UTR Pro Tennis Series 9 | Kambara S. - Fujiwara T. | 2 | 0:2 | WIN | ||
| 03:30 | ATP, UTR Pro Tennis Series 3 | Salazar D. - Cham E. | 2 | ||||
| 04:00 | WTA, Maanshan 11 ITF | Jang S. - Ren K. | 1 | 0:2 | Loss | ||
| 04:00 | WTA, Maanshan 11 ITF | Luo X. - Shikhanova M. | 1 | 2:0 | WIN | ||
| 03:30 | ATP, UTR Pro Tennis Series 3 | Huarte M. - Djakouris C. | 2 | 0:2 | WIN | ||
| 05:10 | ATP, Tokyo (Japan Open) | Lehecka J. - Bergs Z. | 1 | int. | - | ||
| 04:00 | Futures | Tomida Y. - Han X. | 1 | 2:0 | WIN | ||
| 04:00 | Futures | Mukund S. - Oh C. | 1 | 0:2 | Loss | ||
| 06:00 | ATP, UTR Pro Tennis Series 9 | Yamamoto S. - Kistanov K. | 1 | 2:0 | WIN | ||
| 06:10 | WTA, Wagga Wagga ITF | Tse E. - Beck A. | 1 | 0:2 | Loss | ||
| 07:50 | WTA, Wagga Wagga ITF | Arakawa H. - Kosaka R. | 1 | 2:1 | WIN | ||
| 05:10 | WTA, Beijing | Joint M. - Kraus S. | 1 | 1:2 | Loss | ||
| 05:10 | WTA, Beijing | McNally C. - Yastremska D. | 1 | 0:2 | Loss | ||
| 05:30 | WTA, Maanshan 11 ITF | Yuneva A. - Kakenova A. | 2 | 0:2 | WIN | ||
| 05:10 | ATP, Jingshan challenger | Ymer E. - Atmane T. | 2 | int. | - | ||
| 05:05 | ATP, Jingshan challenger | Walton A. - Kouame M. | 1 | 2:0 | WIN | ||
| 05:05 | ATP, Jingshan challenger | Bellucci M. - Muller A. | 1 | 2:0 | WIN | ||
| 07:40 | ATP, Jingshan challenger | Zhu E. - Liu H. | 1 | 2:0 | WIN | ||
| 06:30 | ATP, Tokyo (Japan Open) | Tabilo A. - Paul T. | 2 | 2:0 | Loss | ||
| 10:50 | ATP, UTR Pro Tennis Series 9 | Nakanishi S. - Yamamoto N. | 2 | ||||
| 09:30 | ATP, Tokyo (Japan Open) | Etcheverry T. - Tsitsipas S. | 2 | ||||
| 05:30 | Futures | Van Herzeele J. - Beamish N. | 1 | 2:0 | WIN | ||
| 11:25 | ATP, UTR Pro Tennis Series 9 | Martinez Mora Esdras W. - Kamalov A. | 1 | ||||
| 08:05 | WTA, Wagga Wagga ITF doubles | Ohashi R. / Uchijima - Hosoki Y. / Sato H. | 2 | 0:2 | WIN | ||
| 06:30 | WTA, Beijing | Sherif M. - Kudermetova P. | 2 | ||||
| 06:20 | ATP, Jingshan challenger | McCabe J. - Cina F. | 2 | 0:2 | WIN | ||
| 06:45 | ATP, Jingshan challenger | Harris L. - Galarneau A. | 1 | 2:0 | WIN | ||
| 07:00 | WTA, Beijing | Golubic V. - Kalieva E. | 1 | 2:0 | WIN | ||
| 12:40 | ATP, UTR Pro Tennis Series 9 | Ozaki K. - Fujiwara T. | 1 | ||||
| 07:50 | ATP, Beijing | Struff J. - Tirante T. | 2 | 2:0 | Loss | ||
| 07:40 | Futures | Ochi M. - Dong C. | 1 | 0:2 | Loss | ||
| 09:30 | WTA, Beijing | Oliynykova O. - Yuan Y. | 2 | 0:2 | WIN | ||
| 06:40 | WTA, Jingshan doubles | Lansere S / Shubladze - Feng S. / Tian F. | 1 | int. | - | ||
| 07:50 | WTA, Jingshan doubles | Egorova D / Ibragimov - Grant T. / Jones E. | 1 | 0:2 | Loss | ||
| 08:00 | Futures | Mehra R. - Arinc K. | 1 | 2:0 | WIN | ||
| 10:00 | ATP, Beijing doubles | Bublik A. / Shang J. - Cerundolo / Rinderkne | 2 | 2:1 | Loss | ||
| 08:00 | ATP, Jingshan challenger doubles | Fancutt T / Tomic B. - Bolt A. / Walton A. | 2 | 1:2 | WIN | ||
| 08:00 | Futures | Morag S. - Jaisinghani R. | 1 | 2:0 | WIN | ||
| 08:45 | WTA, Beijing | Inglis M. - Sonmez Z. | 2 | 2:0 | Loss | ||
| 07:45 | ATP, Jingshan challenger | Jasika O. - Sweeny D. | 2 | 1:2 | WIN | ||
| 09:30 | ATP, Tokyo (Japan Open) doubles | Miedler L / Oberleitn - Blockx A. / Michelsen | 1 | ||||
| 08:30 | WTA, Sharm El Sheikh 15 ITF | Wildgruber A. - Efremova A. | 2 | 2:0 | Loss | ||
| 09:10 | Futures | Breazu M. - Turcanu R. | 2 | 1:2 | WIN | ||
| 09:10 | Futures | Wessels L. - Tsitsipas P. | 1 | 0:2 | Loss | ||
| 09:10 | Futures | Dominko S. - Gima S. | 1 | 0:2 | Loss | ||
| 09:20 | Futures | Boitan G. - Breazu V. | 1 | 2:0 | WIN | ||
| 09:20 | Futures | Alujas R. - Sibanda M. | 1 | 2:0 | WIN | ||
| 09:00 | Futures | Paardekooper S. - Misasi G. | 1 | 2:1 | WIN | ||
| 09:00 | Futures | Lorusso L. - Elsayed A. | 2 | 1:2 | WIN | ||
| 09:00 | Futures | Lock B. - De Alba Valdes R. | 1 | 2:0 | WIN | ||
| 09:00 | Futures | Villoslada E. - Basile A. | 2 | 0:2 | WIN | ||
| 09:00 | Futures | Cherie Ligniere E. - Mecarelli M. | 2 | 0:2 | WIN | ||
| 11:00 | WTA, Beijing | Preston T. - Korpatsch T. | 1 | 2:0 | WIN | ||
| 12:30 | WTA, Jingshan | Wei S. - Ferro F. | 2 | int. | - | ||
| 13:00 | WTA, Jingshan doubles | Hozumi E. / Sorribes - Huang Y. / Kawaguchi | 1 | 1:2 | Loss | ||
| 09:30 | Futures | Krivoshchekov M. - Elesin M. | 1 | 2:1 | WIN | ||
| 09:30 | Futures | Walters M. - Kypriotis E. | 1 | 2:1 | WIN | ||
| 09:35 | ATP, Jingshan challenger doubles | Bar Biryu / Lomakin G - Leong M. / Sakellari | 1 | 0:2 | Loss | ||
| 10:00 | ATP, Jingshan challenger doubles | Imamura M / Tajima N. - Reyes-Var / Stalder R | 2 | 1:2 | WIN | ||
| 09:45 | ATP, Jingshan challenger doubles | Harris L. / Hsieh C. - Erel Y. / Liutarevi | 1 | 2:1 | WIN | ||
| 11:30 | WTA, Beijing | Hontama M. - Boulter K. | 2 | 0:2 | WIN | ||
| 07:35 | WTA, Jingshan doubles | Detiuc A. / Khromache - Lee Y. / Ye Q. | 1 | 0:2 | Loss | ||
| 10:30 | Futures | Zakaryia F. - Ibrahim K. | 1 | 2:0 | WIN | ||
| 10:00 | Futures | Kajin K. - Seghetti S. | 2 | 0:2 | WIN | ||
| 10:00 | Futures | Aubriot A. - Krolo F. | 1 | 0:2 | Loss | ||
| 10:00 | Futures | Kawachi K / Yamasaki - Han X. / Zhang M. | 1 | 1:2 | Loss | ||
| 10:00 | WTA, Reims ITF | Manescu T. - Tran L. | 2 | 0:2 | WIN | ||
| 10:00 | WTA, Sharm El Sheikh 15 ITF | Samir S. - Rothensteiner L. | 1 | 2:1 | WIN | ||
| 10:00 | WTA, Sharm El Sheikh 15 ITF | Avataneo S. - Salaiova V. | 1 | 2:0 | WIN | ||
| 10:00 | WTA, Sharm El Sheikh 15 ITF | De Zeeuw J. - Abouelsaad H. | 1 | ||||
| 10:30 | WTA, Monastir 52 ITF | Biolay S. - Kroitor K. | 2 | 2:0 | Loss | ||
| 10:30 | WTA, Varna ITF | Zhenikhova S. - Supova K. | 2 | 2:0 | Loss | ||
| 12:00 | Futures | Vujic S. - Sinclair C. | 2 | 1:2 | WIN | ||
| 11:00 | Futures | Guna R. - Broska F. | 2 | 0:2 | WIN | ||
| 11:00 | Futures | Andreescu S. - Papoe R. | 2 | 1:2 | WIN | ||
| 10:45 | Futures | Venkataraman A. - Grunewald N. | 1 | 0:2 | Loss | ||
| 10:30 | Futures | Livet Novkirichka F. - El Feky G. | 1 | 0:2 | Loss | ||
| 10:35 | ATP, Bari challenger doubles | Agostini / Forcano I - Ovcharenk / Wehnelt K | 2 | 0:2 | WIN | ||
| 10:30 | WTA, Monastir 52 ITF | Lazarenko M. - Mariani M. | 1 | 0:2 | Loss | ||
| 10:35 | ATP, Bari challenger | Martin Manzano J. - Clarke J. | 2 | 2:0 | Loss | ||
| 12:30 | Futures | Satara H. - Jones H. | 2 | 0:2 | WIN | ||
| 11:10 | WTA, Adana | Ruzic A. - Riera J. | 1 | 2:0 | WIN | ||
| 11:00 | WTA, Quinta do Lago ITF | Nagy A. - Voloshchuk A. | 2 | 2:0 | Loss | ||
| 11:00 | WTA, Quinta do Lago ITF | Bains N. - Martinez Vaquero M. | 1 | 2:1 | WIN | ||
| 11:10 | ATP, Mouilleron Le Captif challenger | Henning P. - Schoolkate T. | 2 | 0:2 | WIN | ||
| 11:10 | ATP, Mouilleron Le Captif challenger | Broady L. - Stricker D. | 2 | 1:2 | WIN | ||
| 12:05 | ATP, Beijing | Zhang Z. - Gea A. | 2 | 0:2 | WIN | ||
| 13:00 | Futures | Petrov A. - Pujol Navarro B. | 2 | 0:2 | WIN | ||
| 11:10 | WTA, Adana | Boisson L. - Kubka M. | 1 | 2:0 | WIN | ||
| 11:00 | WTA, Sharm El Sheikh 15 ITF | Groen J. - Rabl L. | 1 | 2:0 | WIN | ||
| 11:30 | Futures | Nurlanuly Z. - Gabet A. | 1 | 2:1 | WIN | ||
| 11:30 | Futures | Marino P. - Mikovic M. | 1 | 0:2 | Loss | ||
| 11:30 | Futures | Galus P. - Petrovic D. | 2 | 2:1 | Loss | ||
| 11:30 | WTA, Baza ITF | Brace C. - Tomase E. | 1 | 2:0 | WIN | ||
| 11:30 | WTA, Baza ITF | Novak K. - Teixido Garcia M. | 1 | 2:0 | WIN | ||
| 11:30 | WTA, Baza ITF | Ngounoue M. - Coromina Boluda A. | 1 | 0:2 | Loss | ||
| 11:40 | WTA, Reims ITF | Ciocan M. - Szostak M. | 2 | 0:2 | WIN | ||
| 11:30 | Futures | Khotchenk / Tiukaev R - Nannelli / Seleznev | 1 | 1:2 | Loss | ||
| 11:30 | Futures | Ferrari F / Valle F. - Purtselad / Shvangira | 1 | ||||
| 12:00 | WTA, Varna ITF doubles | Rasim M. / Velikova - Kostova A / Krastenov | 1 | 2:1 | WIN | ||
| 12:00 | Futures | Branger L. - Piatti R. | 1 | 2:0 | WIN | ||
| 12:10 | ATP, Porto challenger doubles | Jecan M. / Kielan S. - Drzewieck / Matuszews | 2 | 2:1 | Loss | ||
| 12:00 | ATP, Bari challenger doubles | Bianchi J / Pearson K - Krumich M / Martin A. | 1 | int. | - | ||
| 11:30 | Futures | Hoole C. / Pham D. - Delaney J / Ellis B. | 2 | ||||
| 13:45 | Futures | Brown P. / De Alba V - Suresh D. / Terblanch | 1 | 2:0 | WIN | ||
| 13:00 | Futures | Bangargi / Chaurasia - Knight O. / Petit L. | 1 | 2:1 | WIN | ||
| 12:00 | WTA, Monastir 52 ITF | Hinojosa Gomez J. - Maloney E. | 2 | 2:1 | Loss | ||
| 12:00 | WTA, Monastir 52 ITF | Fontenel C. - Losciale V. | 1 | 0:2 | Loss | ||
| 13:05 | ATP, Bari challenger | Kuzmanov D. - Sachko V. | 2 | 0:2 | WIN | ||
| 12:00 | WTA, Monastir 52 ITF | Dotsenko E. - Kurt I. | 1 | 2:0 | WIN | ||
| 12:00 | WTA, Monastir 52 ITF | Bazderova A. - Matsumoto Y. | 1 | 0:2 | Loss | ||
| 12:00 | WTA, Varna ITF | Barbulescu B. - Garnevska V. | 1 | 0:2 | Loss | ||
| 12:00 | Futures | Dullinger V. - Rathi A. | 1 | 1:2 | Loss | ||
| 12:30 | WTA, Quinta do Lago ITF | Akli A. - Hercog P. | 1 | 1:2 | Loss | ||
| 13:30 | WTA, Quinta do Lago ITF | Jorge M. - Malygina E. | 1 | 0:2 | Loss | ||
| 15:15 | Futures | Martinez Serrano M. - De Krom M. | 2 | 0:2 | WIN | ||
| 13:10 | ATP, Beijing | Borges N. - Djokovic N. | 2 | 0:2 | WIN | ||
| 13:55 | WTA, Beijing | Jacquemot E. - Frech M. | 2 | 1:2 | WIN | ||
| 13:40 | WTA, Reims ITF | Weckerle M. - Brooks A. | 1 | 2:0 | WIN | ||
| 13:00 | WTA, Reims ITF | Komano M. - Veldman K. | 2 | 1:2 | WIN | ||
| 14:45 | ATP, Bari challenger | Piros Z. - Dalla Valle E. | 1 | 0:2 | Loss | ||
| 13:45 | ATP, Bari challenger doubles | Johansson / Sharma A. - Andaloro / Uzhylovsk | 2 | 0:2 | WIN | ||
| 14:20 | ATP, Bari challenger doubles | Agamenone / Ricca G. - Angelini / Garbero F | 1 | 2:0 | WIN | ||
| 13:30 | WTA, Monastir 52 ITF | Mi L. - Quadre B. | 1 | 2:0 | WIN | ||
| 13:30 | WTA, Monastir 52 ITF | Castillo Meza M. - Ruan Z. | 1 | 1:2 | Loss | ||
| 15:45 | ATP, Porto challenger | Sanchez Quilez A. - Fearnley J. | 2 | 0:2 | WIN | ||
| 13:30 | Futures | Hernandez C. - Nirundorn T. | 1 | 2:0 | WIN | ||
| 13:30 | Futures | Torcq B. - Hamza Reguig S. | 2 | 0:2 | WIN | ||
| 13:30 | Futures | Chauhan H. - Dugardin R. | 2 | 0:2 | WIN | ||
| 16:00 | WTA, Sharm El Sheikh 15 ITF | Sedysheva A. - Popovic A. | 1 | 1:2 | Loss | ||
| 16:20 | ATP, Porto challenger | Potenza L. - Montes-De La Torre I. | 2 | 0:2 | WIN | ||
| 15:10 | ATP, Porto challenger | Virtanen O. - Pereira T. | 1 | 1:2 | Loss | ||
| 14:15 | ATP, Mouilleron Le Captif challenger | Gueymard Wayenburg S. - Onclin G. | 1 | 2:0 | WIN | ||
| 14:10 | WTA, Adana | Kostovic T. - Galfi D. | 1 | 2:1 | WIN | ||
| 16:30 | ATP, Porto challenger doubles | Barriento / Walkow S. - Paul J. / Vocel M. | 2 | 2:1 | Loss | ||
| 15:25 | WTA, Beijing | Bondar A. - Zarazua R. | 1 | 0:2 | Loss | ||
| 14:35 | WTA, Adana doubles | Christie / Silva E. - Monnet C. / Riera J. | 1 | 0:2 | Loss | ||
| 16:05 | WTA, Adana doubles | Arango E. / Ruzic A. - Falkowska / Smith A. | 2 | 0:2 | WIN | ||
| 14:30 | WTA, Monastir 52 ITF doubles | Kumru A. / Lazarenko - Bertacchi / Dibenedet | 2 | 1:2 | WIN | ||
| 14:30 | WTA, Monastir 52 ITF doubles | Boullay O / Ruchkina - Biolay S. / Cirotte A | 1 | 1:2 | Loss | ||
| 17:00 | Futures | Corbinais / Van Wyk K - Heisnam S / Rathi A. | 1 | 1:2 | Loss | ||
| 14:30 | Futures | Duran T. / Ouakaa A. - Lefevre R. / Liu L. | 1 | 2:0 | WIN | ||
| 19:30 | ATP, Curitiba challenger doubles | De La Fue / Olivieri - Perez B. / Saraiva D | 2 | ||||
| 15:20 | ATP, Bari challenger doubles | Blancanea / Clarke J. - Alvarez V / Oetzbach | 1 | 1:2 | Loss | ||
| 21:10 | ATP, Curitiba challenger doubles | Remondy P / Roveri Si - Miguel L. / Ribeiro E | 2 | ||||
| 16:40 | ATP, Porto challenger | Butvilas E. - Geerts M. | 1 | 2:0 | WIN | ||
| 18:15 | ATP, Curitiba challenger | Torres J. - Barrios Vera M. | 2 | ||||
| 23:30 | ATP, Curitiba challenger | Reis Da Silva J. - Pucinelli De Almeida M. | 2 | ||||
| 18:30 | ATP, Curitiba challenger | Heide G. - Meligeni Rodrigues Alves F. | 1 | ||||
| 18:05 | ATP, Porto challenger doubles | Cukierman / Romboli F - Hilderbra / Pavel B. | 1 | ||||
| 16:15 | ATP, Mouilleron Le Captif challenger doubles | Barroso C / Vega Hern - Jans J. / Vliegen J | 2 | 1:2 | WIN | ||
| 16:00 | ATP, Columbus 3 challenger doubles | Milavsky / Shick B. - Kim A. / Nakashima | 1 | ||||
| 16:00 | ATP, Columbus 3 challenger doubles | Carpico B / Filin N. - Mitsui S. / Tu L. | 1 | ||||
| 22:10 | ATP, Columbus 3 challenger doubles | Fenty A. / Maloney P - Ayeni A. / Suarez B. | 2 | ||||
| 16:00 | WTA, Trelew ITF | Kawano Cho G. - Bhatia D. | 1 | 1:2 | Loss | ||
| 16:00 | Futures | Boosarawongse T. - Petrovic A. | 2 | int. | - | ||
| 16:00 | ATP, Columbus 3 challenger | Shelbayh A. - Ostapenkov D. | 1 | ||||
| 19:10 | ATP, Columbus 3 challenger | Blanch D. - Milavsky D. | 1 | ||||
| 16:10 | ATP, Mouilleron Le Captif challenger | Tabur C. - Faurel T. | 1 | 2:0 | WIN | ||
| 16:00 | WTA, Nashville ITF | Malkin M. - Malmkjaer E. | 2 | 0:2 | WIN | ||
| 19:30 | ATP, Porto challenger doubles | Geerts M. / Prasanth - Donski A. / Pieczonka | 2 | ||||
| 17:30 | WTA, Trelew ITF | Larraya Guidi S. - Urrutia M. | 2 | 0:2 | WIN | ||
| 19:55 | ATP, Porto challenger doubles | Arneodo R / Kittay B. - Pereira T / Rocha F. | 1 | ||||
| 18:00 | Futures | Ichikawa / Jeong Y. - Beamish N / Shearer M | 1 | ||||
| 18:00 | WTA, Reims ITF | Chiarello K. - Djoubri S. | 2 | ||||
| 20:00 | WTA, Templeton ITF | Ma L. - Hu V. | 1 | ||||
| 20:00 | WTA, Templeton ITF | Penickova K. - Shymanovich I. | 2 | ||||
| 19:30 | ATP, Mouilleron Le Captif challenger doubles | Goffin D. / Herbert P - Poling K. / Sheehy J. | 1 | ||||
| 22:00 | WTA, Templeton ITF doubles | Osuigwe W / Urhobo A. - Cross K. / Rogers A. | 2 | ||||
| 20:45 | ATP, Mouilleron Le Captif challenger | Poullain L. - Bertola R. | 2 | ||||
| 04:00 | Futures | Barsukov N. - Yamanaka T. | 1 | 0:2 | Loss | ||
| 05:30 | Futures | Ogura K. - Zhang M. | 1 | 2:0 | WIN | ||
| 08:30 | ATP, Jingshan challenger doubles | Banthia S. / Rai A. - Muller A. / Pavlovic | 1 | 0:2 | Loss | ||
| 08:30 | Futures | Chen X. - Kim D. | 2 | 0:2 | WIN | ||
| 10:30 | WTA, Monastir 52 ITF | Boullay O. - Bosman C. | 1 | 2:0 | WIN | ||
| 13:15 | Futures | Angeloni / Cherie Li - Derepasko / Paardekoo | 2 | int. | - | ||
| 15:10 | ATP, Curitiba challenger | Ribeiro E. - Sakamoto P. | 1 | 0:2 | Loss | ||
| 15:10 | ATP, Curitiba challenger | Villanueva G. - Prado Angelo J. | 2 | 2:1 | Loss | ||
| 17:00 | WTA, Baza ITF doubles | Milovanov / Novak K. - Arifullin / Szabo B. | 1 | 2:0 | WIN | ||
| 17:15 | ATP, Columbus 3 challenger doubles | Okonkwo A / Stearns P - Jarvis R. / Vance J. | 1 | 2:0 | WIN | ||
| 18:30 | Futures | Elicha Navas G. - Chavez T. | 2 | ||||
| 20:30 | WTA, Templeton ITF | Maklakova E. - Kuhl C. | 1 | ||||
| 22:00 | WTA, Nashville ITF doubles | Podhajeck / Sharabura - Moe K. / Refaat M. | 2 | ||||
| 23:00 | Futures | Ehab M. / El Feky G - Castagnol / Fellin P. | 2 | ||||
| 09:00 | Futures | Dimic M. - Urankar V. | 1 | 2:1 | WIN | ||
| 10:00 | Futures | Kuperstein A. - Bertimon C. | 2 | 1:2 | WIN | ||
| 11:30 | Futures | Biletic I. - Toffanin N. | 1 | 2:0 | WIN | ||
| 12:00 | Futures | Turker M. - Makhlouf M. | 1 | 2:1 | WIN | ||
| 16:00 | WTA, Nashville ITF | Bowers A. - Yamakita M. | 1 | 2:0 | WIN | ||
| 11:00 | Futures | Nefve A. - Beckley A. | 2 | 1:2 | WIN | ||
| 12:50 | ATP, Mouilleron Le Captif challenger | Mayot H. - Visker N. | 1 | 2:0 | WIN | ||
| 13:40 | WTA, Baza ITF | Moccia C. - Zelnickova R. | 2 | 1:2 | WIN | ||
| 16:00 | WTA, Trelew ITF | Rain Contreras F. - Vega Gudino C. | 1 | 0:2 | Loss | ||
| 16:00 | WTA, UTR Pro Match Series | Spencer K. - Oliver N. | 1 | 1:2 | Loss | ||
| 16:00 | Futures | Peck J. - Corwin F. | 2 | ||||
| 16:00 | Futures | Willwerth B. - Coquelin H. | 1 | ||||
| 16:00 | WTA, Nashville ITF | Moreno C. - Sholokhova M. | 2 | int. | - | ||
| 17:00 | Futures | Harazaki A. - Braswell J. | 1 | 0:2 | Loss | ||
| 17:00 | Futures | Rozin S. - Schlagenhauf N. | 1 | 2:0 | WIN | ||
| 17:00 | WTA, Nashville ITF | Caballero Chica R. - Lam S. | 2 | 2:0 | Loss | ||
| 18:10 | ATP, UTR Pro Tennis Series 3 | Spiers L. - Roux E. | 1 | ||||
| 18:00 | ATP, UTR Pro Tennis Series 3 | Lassila J. - Sebesta J. | 1 | ||||
| 17:30 | Futures | Mesarovic M. - Bobo D. | 1 | 2:0 | WIN | ||
| 17:30 | WTA, Nashville ITF | Refaat M. - Soulie A. | 1 | 2:0 | WIN | ||
| 19:00 | WTA, Templeton ITF | Rapolu M. - Herea C. | 1 | ||||
| 19:30 | Futures | Tomizawa N. - Swenson B. | 2 | ||||
| 20:35 | ATP, Columbus 3 challenger | Staeheli L. - Andrade A. | 2 | ||||
| 20:00 | Futures | Jankanj V. - Martinez Gomez P. | 2 | ||||
| 20:00 | ATP, UTR Pro Tennis Series 3 | Stephens Z. - Hakopian G. | 1 | ||||
| 20:00 | WTA, UTR Pro Match Series | Evtimova D. - Walker B. | 2 | ||||
| 20:00 | WTA, UTR Pro Match Series | Jones M. - Arangio G. | 1 | ||||
| 20:30 | WTA, Nashville ITF doubles | Pearce E. / Yamakita - Diianni J / Soulie A. | 1 | ||||
| 20:00 | WTA, Templeton ITF | Koike E. - Zucchini A. | 1 | ||||
| 21:00 | WTA, UTR Pro Match Series | Scaldalai E. - Barendse L. | 2 | ||||
| 22:00 | WTA, Templeton ITF | Bosio V. - Fakih K. | 1 | ||||
| 22:40 | ATP, UTR Pro Tennis Series 3 | Carteputreda D. - Senthil Kumar R. | 2 | ||||
| 13:00 | ATP, UTR Pro Tennis Series 5 | Auffray J. - Perfetti N. | 2 | 1:2 | WIN | ||
| 17:00 | Futures | Melero Kretzer A. - Arcila A. | 1 | 2:1 | WIN | ||
| 23:00 | WTA, Sharm El Sheikh 15 ITF doubles | Hatouka Y / Zelinskay - Groen J. / Van Zonne | 1 | ||||
| 23:00 | WTA, Sharm El Sheikh 15 ITF doubles | Elkady J. / Feldmane - Ibrahim J / Pieroni S | 1 | ||||
| 16:30 | ATP, Bari challenger doubles | Cadenasso / Giunta M. - Barry C. / Johns G. | 1 | 2:0 | WIN | ||
| 16:00 | ATP, UTR Pro Tennis Series 3 | Champigneulle E. - Hammond D. | 1 | ||||
| 17:00 | Futures | Hoole C. - Sik M. | 1 | ||||
| 18:55 | ATP, Columbus 3 challenger | Shick B. - Rottgering M. | 2 | ||||
| 21:50 | ATP, Curitiba challenger doubles | Heredia S / Tobon M. - Dickerson / Rodriguez | 2 | ||||
| 20:00 | WTA, UTR Pro Match Series | Zhytelna Y. - Christodoulou S. | 2 | ||||
| 17:30 | WTA, Nashville ITF | Meri E. - Friedman L. | 1 | 2:0 | WIN | ||
| 22:00 | WTA, Templeton ITF | Branstine C. - Kuhl C. | 1 | ||||
| Last picks: 29-9-2026 - Free Tennis predictions, Free Tennis picks, Free Tennis Tips | |||||||
| Kick-off | League | Game | Prediction | Result | Status | ||
| 00:35 | WTA, UTR Pro Match Series | de Los Rios A. - Loudon S. | 2 | ||||
| 01:50 | WTA, UTR Pro Match Series | Zhao V. - Gullacksen N. | 1 | 2:0 | WIN | ||
| 02:02 | WTA, Wagga Wagga ITF | Kikawada R. - Shibata S. | 1 | 2:0 | WIN | ||
| 01:59 | WTA, Wagga Wagga ITF | McKenzie N. - Gale L. | 1 | 2:1 | WIN | ||
| 08:15 | ATP, UTR Pro Tennis Series 9 | Kawada K. - Yamamoto N. | 2 | ||||
| 03:30 | ATP, UTR Pro Tennis Series 3 | Ostovany L. - Kobierski J. | 2 | 1:2 | WIN | ||
| 03:30 | ATP, UTR Pro Tennis Series 3 | Huarte M. - Dinev D. | 2 | 1:2 | WIN | ||
| 04:32 | WTA, Maanshan 11 ITF | Shan Y. - Huang Y. | 1 | 2:0 | WIN | ||
| 04:10 | ATP, Tokyo (Japan Open) | Tsitsipas S. - Hijikata R. | 1 | 2:0 | WIN | ||
| 04:05 | Futures | Taka Y. - Shearer M. | 1 | 2:0 | WIN | ||
| 04:06 | Futures | Liu S. - Chiu J. | 2 | 1:2 | WIN | ||
| 04:10 | ATP, UTR Pro Tennis Series 9 | Kambara S. - Fujiwara T. | 2 | ||||
| 05:10 | WTA, Jingshan | Grant T. - Falei A. | 1 | 0:2 | Loss | ||
| 05:05 | ATP, Jingshan challenger | Sharipov M. - Leong M. | 1 | 2:0 | WIN | ||
| 05:10 | WTA, Beijing | Dart H. - Ma Y. | 1 | 2:0 | WIN | ||
| 05:10 | WTA, Beijing | Jacquemot E. - Wolff V. | 1 | 2:0 | WIN | ||
| 05:10 | ATP, Tokyo (Japan Open) | Munar J. - Kovacevic A. | 1 | 2:0 | WIN | ||
| 06:50 | WTA, Wagga Wagga ITF | Sandhu G. - Barry M. | 2 | 0:2 | WIN | ||
| 07:30 | WTA, Maanshan 11 ITF | Sun Y. - Sun J. | 1 | 2:0 | WIN | ||
| 05:10 | WTA, Beijing | Kawa K. - Savinykh V. | 1 | 2:0 | WIN | ||
| 05:05 | WTA, Beijing | Wang J. - Bai Z. | 2 | 0:2 | WIN | ||
| 06:04 | WTA, Maanshan 11 ITF | Kuznetsova E. - Tang X. | 2 | 2:1 | Loss | ||
| 08:15 | ATP, UTR Pro Tennis Series 9 | Yamamoto S. - Kistanov K. | 1 | ||||
| 05:35 | ATP, Tokyo (Japan Open) | Fils A. - Majchrzak K. | 1 | 2:1 | WIN | ||
| 07:01 | Futures | Suzuki K. - Li W. | 1 | 0:2 | Loss | ||
| 05:49 | Futures | Dembo J. - Liu L. | 1 | 2:0 | WIN | ||
| 06:55 | Futures | Wang K. - Nakajima K. | 1 | 2:0 | WIN | ||
| 06:30 | Futures | Ogura K. - Zhang M. | 1 | ||||
| 06:30 | Futures | Zhao Z. - Malaszszak M. | 2 | 2:0 | Loss | ||
| 08:15 | ATP, UTR Pro Tennis Series 9 | Nakanishi S. - Yamamoto N. | 2 | ||||
| 06:25 | ATP, Jingshan challenger | Vukic A. - Zhu E. | 1 | ||||
