VIP tennis predictions
How to buy VIP tennis picks
- Price of each tennis prediction cost is 69 $
- Choose tennis game listed below and click on BUY-NOW buttons (Paypal or SKRILL/VISA/MasterCard)
- Finish payment and check your payment e-mail for purchased tennis prediction after 15 minutes (if prediction is not in your e-mail after 20 minutes just send contact us)
- For DISCOUNT check payment option below
Start: 05 06 2023, 18:30 +1 GMT Game: Sweeny D. - Langmo C. League: Challenger Men Singles , Tyler Prediction: Pay now to see prediction Price: 69 $ Game has started |
Start: 05 06 2023, 17:00 +1 GMT Game: Ficovich J. P. - Bolt A. League: Challenger Men Singles , Tyler Prediction: Pay now to see prediction Price: 69 $ Game has started |
Start: 05 06 2023, 17:00 +1 GMT Game: Boyer T. - Copil M. League: Challenger Men Singles , Tyler Prediction: Pay now to see prediction Price: 69 $ Game has started |
REPLACEMENT: if your tennis prediction is LOST/DRAW or game is canceled -> you will receive 1 free tennis pick on the next day as replacement.
Buy tennis picks with discount - lower prices
Order | Price | Skrill/Moneybookers | Paypal / VISA |
3 tennis predictions | 169 $ | ||
7 tennis predictions | 369 $ | ||
19 tennis predictions BEST discount included | 869 $ |
Record of latest tennis predictions
Date | Game | Prediction | Odd | Result | Status |
04-06-2023 5:30 | Kawachi K. / Sumizawa D. - Han Seon Yong / Shin S. | 2 | 2.03 | 0:2 | WIN |
04-06-2023 16:30 | Monday J. - McCabe J. | 2 | 2.13 | 0:2 | WIN |
04-06-2023 20:00 | Sinclair C. - Angele J. F. | 1 | 2.11 | 2:0 | WIN |
02-06-2023 16:30 | Nedic A. - Bobrov B. | 1 | 1.99 | 1:2 | LOSE |
02-06-2023 17:00 | Escoffier A. - Kwiatkowski T. S. | Over 2.5 | 2.23 | 2:1 | WIN |
02-06-2023 17:00 | Lajal M. - Dougaz A. | Lajal M. -1.5 | 2.29 | 2:0 | WIN |
01-06-2023 19:00 | Winter E. - Anthrop J. | 1 | 2.09 | 0:2 | LOSE |
01-06-2023 19:00 | De Jonge D. / Winter E. - Aguilar J. C. M. / Tyler J. | 2 | 1.95 | 1:2 | WIN |
01-06-2023 17:00 | Galarneau A. - Michelsen A. | Galarneau A. +1.5 | 1.79 | 2:1 | WIN |
31-05-2023 19:00 | Brumm J. - Ross G. | 2 | 2 | 1:2 | WIN |
31-05-2023 18:00 | Bogo E. / Schiessl J. E. - Figl M. / Gaal C. | 1 | 1.99 | 2:1 | WIN |
31-05-2023 19:00 | Strode I. - Schachter N. | 2 | 1.91 | 0:2 | WIN |
30-05-2023 18:30 | Erhard M. - Lamasine T. | 2 | 2.11 | 2:0 | LOSE |
30-05-2023 17:00 | Ficovich J. P. - Galarneau A. | 2 | 1.89 | 0:2 | WIN |
30-05-2023 17:00 | Mansouri S. - Dougaz A. | 2 | 1.84 | 0:2 | WIN |
29-05-2023 11:00 | Nishioka Y. - Wolf J.J. | 2 | 1.87 | 3:2 | LOSE |
29-05-2023 11:00 | Purcell M. - Thompson J. | 2 | 1.78 | 3:1 | LOSE |
29-05-2023 11:00 | Nakashima B. - Shapovalov D. | 2 | 2.08 | 2:3 | WIN |
28-05-2023 11:00 | Cazaux A. - Moutet C. | 2 | 1.87 | 1:3 | WIN |
28-05-2023 11:00 | Draper J. - Etcheverry T. M. | 2 | 1.77 | postp. | postp. |
28-05-2023 11:00 | Gasquet R. - Rinderknech A. | 2 | 2.18 | 1:3 | WIN |
27-05-2023 15:00 | Jarry N. - Dimitrov G. | 1 | 1.82 | 2:0 | WIN |
27-05-2023 15:00 | Blinkova A. - Svitolina E. | 1 | 2.16 | 0:2 | LOSE |
27-05-2023 19:30 | Nidunjianzan F. - Bicknell B. | 1 | 2 | 2:1 | WIN |
26-05-2023 15:30 | Jarry N. - Zverev A. | Jarry N. +1.5 | 1.69 | 2:0 | WIN |
26-05-2023 14:30 | Cerundolo F. - Norrie C. | 2 | 1.75 | 2:0 | LOSE |
26-05-2023 14:00 | Dimitrov G. - Fritz T. | Dimitrov G. +1.5 | 1.69 | 2:1 | WIN |
26-05-2023 14:00 | Marozava L. / Gamarra Martins I. - Santamaria S. / Sizikova Y. | 1 | 1.98 | 1:2 | LOSE |
25-05-2023 18:00 | Auger-Aliassime F. - Fils A. | Fils A. +1.5 | 1.79 | postp. | postp. |
24-05-2023 20:00 | Rettke V. - Poritzky E. | 2 | 2.05 | 0:2 | WIN |
24-05-2023 18:00 | Aguilar J. C. M. - Andrade A. | 2 | 2.01 | postp. | postp. |
24-05-2023 18:00 | Smith K. - McHugh A. | 2 | 2.01 | 0:2 | WIN |
23-05-2023 11:00 | Peterson R. - Bronzetti L. | 2 | 1.88 | 0:2 | WIN |
23-05-2023 19:30 | Wu Y. - Cecchinato M. | Wu Y. +1.5 | 1.62 | 2:0 | WIN |
22-05-2023 18:00 | Goffin D. - Lopez San Martin A. | Goffin D. -1.5 | 1.87 | 2:0 | WIN |
22-05-2023 14:30 | Rincon D. - Carballes Baena R. | Rincon D. +1.5 | 1.88 | 1:2 | WIN |
22-05-2023 13:00 | Zapata Miralles B. - Sachko V. | Sachko V. +1.5 | 1.88 | 2:0 | LOSE |
21-05-2023 13:00 | Di Lorenzo F. - Prozorova T. | 2 | 1.94 | 0:2 | WIN |
20-05-2023 19:00 | Gauff C. / Pegula J. - Hunter S. / Mertens E. | 2 | 2.13 | 0:2 | WIN |
20-05-2023 15:15 | Etcheverry T. M. - Humbert U. | 1 | 1.8 | 0:2 | LOSE |
19-05-2023 17:00 | Faria J. / Rocha H. - Fayziev S. / Jecan M. A. | 2 | 2.12 | 2:0 | LOSE |
17-05-2023 17:45 | Wawrinka S. - Murray A. | 2 | 2.12 | 2:0 | LOSE |
17-05-2023 17:30 | Bangoura S. - Lyeons J. | 1 | 1.95 | 2:1 | WIN |
16-05-2023 11:00 | Blancaneaux G. - Sousa J. | 2 | 2.06 | 2:1 | LOSE |
16-05-2023 11:00 | Kicker N. - Broady L. | 2 | 1.99 | postp. | postp. |
15-05-2023 11:00 | Arevalo M. / Rojer J. - Murray J. / Venus M. | 2 | 2.15 | 1:2 | WIN |
15-05-2023 17:00 | Koolhof W. / Skupski N. - Bolelli S. / Fognini F. | 2 | 2.16 | 2:0 | LOSE |
15-05-2023 16:00 | Musetti L. - Tiafoe F. | Tiafoe F. +1.5 | 1.66 | 2:1 | WIN |
15-05-2023 19:00 | Badosa P. - Muchova K. | Muchova K. +1.5 | 1.69 | 2:1 | WIN |
15-05-2023 15:00 | Vondrousova M. - Rybakina E. | Rybakina E. +1.5 | 1.66 | 0:2 | WIN |
15-05-2023 13:00 | Bouzkova M. - Kudermetova V. | Under 2.5 | 1.61 | 0:2 | WIN |
14-05-2023 14:00 | Reymond A. - Wessels L. | 2 | 1.86 | 0:2 | WIN |
12-05-2023 15:00 | Romboli F. / Travaglia S. - Arends S. / Tsitsipas P. | 2 | 1.84 | 1:2 | WIN |
12-05-2023 13:30 | Evans T. / Xiao L. - Boyd K. L. / Reco A. | 2 | 1.92 | 1:2 | WIN |
12-05-2023 14:00 | Agafonov E. / Donski A. - Debru G. / La Serna J. M. | 1 | 2.16 | 0:2 | LOSE |
11-05-2023 15:30 | Osorio C. - Martic P. | 2 | 1.78 | 2:0 | LOSE |
11-05-2023 14:00 | Debru G. / La Serna J. M. - Pontjodikromo S. / Wassermann D. | 1 | 1.86 | 2:0 | WIN |
10-05-2023 15:30 | Munar J. - Kokkinakis T. | 1 | 1.92 | postp. | postp. |
10-05-2023 15:30 | Cobolli F. - Rinderknech A. | Rinderknech A. +1.5 | 1.88 | 0:2 | WIN |
09-05-2023 15:30 | Martincova T. - Konjuh A. | 2 | 1.94 | 2:1 | LOSE |
09-05-2023 15:30 | Masarova R. - Yastremska D. | 2 | 2.18 | 0:2 | WIN |
09-05-2023 15:30 | Tomova V. - Bolsova Zadoinov A. | Bolsova Zadoinov A. +1.5 | 1.61 | 2:0 | LOSE |
09-05-2023 15:30 | Napolitano S. - Marterer M. | Napolitano S. +1.5 | 1.83 | 2:1 | WIN |
08-05-2023 17:30 | Cerundolo J. M. - Sels J. | Cerundolo J. M. -1.5 | 1.72 | 2:0 | WIN |
08-05-2023 17:30 | Bellucci M. - Barrios Vera T. | Bellucci M. +1.5 | 1.87 | 0:2 | LOSE |
08-05-2023 16:00 | Kovacevic A. - Napolitano S. | Napolitano S. +1.5 | 1.75 | 0:2 | WIN |
08-05-2023 17:30 | Martincova T. - Fourlis J. | Fourlis J. +1.5 | 1.87 | 2:0 | LOSE |
08-05-2023 16:00 | Masarova R. - Gadecki O. | Masarova R. -1.5 | 1.72 | 2:0 | WIN |
06-05-2023 19:30 | Djere L. - Shelton B. | 2 | 2.04 | 2:1 | LOSE |
06-05-2023 15:30 | Bopanna R. / Ebden M. - Khachanov K. / Rublev A. | 2 | 1.78 | 1:2 | WIN |
05-05-2023 20:00 | Struff J-L. - Karatsev A. | 2 | 1.82 | 2:1 | LOSE |
05-05-2023 19:30 | Zeppieri G. - Shelton B. | 2 | 1.98 | 1:2 | WIN |
05-05-2023 16:00 | Farjat T. / Juarez F. - Hardt N. / Nakagawa N. | 1 | 1.85 | 2:0 | WIN |
04-05-2023 19:00 | Andrade A. / Vale D. - Crespo Piedra R. / Hartenstein J. P. | 2 | 1.98 | 1:2 | WIN |
04-05-2023 17:00 | Arevalo M. / Rojer J. - Khachanov K. / Rublev A. | 1 | 1.95 | 0:2 | LOSE |
04-05-2023 16:00 | Kim A. / Kuzuhara B. - Kirkov V. / Stepanov R. | 2 | 2 | 1:2 | WIN |
03-05-2023 16:00 | Alves M. / Heide G. - Aboian V. / Dellien Velasco M. A. | 1 | 1.95 | 0:2 | LOSE |
02-05-2023 21:30 | Zapata Miralles B. - Tsitsipas S. | Tsitsipas S. -1.5 | 1.61 | 0:2 | WIN |
02-05-2023 20:00 | Sakkari M. - Begu I. | Under 2.5 | 1.75 | 2:1 | LOSE |
02-05-2023 17:00 | Barranco C. J. / Winter Lopez B. - Gueymard Wayenburg S. / Jacq G. | 2 | 2 | 1:2 | WIN |
01-05-2023 18:00 | Pegula J. - Trevisan M. | Pegula J. -1.5 | 1.64 | 2:1 | LOSE |
01-05-2023 16:00 | Ribeiro E. - Reis Da Silva J. | 2 | 1.81 | 0:2 | WIN |
01-05-2023 15:30 | Krejcikova B. - Martic P. | Martic P. +1.5 | 2.08 | 0:2 | WIN |
01-05-2023 14:00 | Kudermetova V. - Kasatkina D. | 1 | 2.11 | 2:1 | WIN |
30-04-2023 17:00 | Nys H. / Zielinski J. - Gonzalez S. / Roger-Vasselin E. | 2 | 1.81 | 0:2 | WIN |
28-04-2023 23:00 | Sakamoto P. - Zanellato N. | 2 | 1.99 | 1:2 | WIN |
28-04-2023 17:30 | Moeller M. - Sharipov M. | 2 | 2.13 | 0:2 | WIN |
27-04-2023 20:00 | Descotte M. F. / Tomic B. - McCormick T. / Sigouin B. | 2 | 2 | 2:0 | LOSE |
26-04-2023 18:00 | Bangoura S. / King E. - Sinclair C. / Statham J. R. | 2 | 1.84 | 2:0 | LOSE |
26-04-2023 18:00 | Jacquet K. / Martineau M. - McCormick T. / Sigouin B. | 2 | 1.86 | 1:2 | WIN |
24-04-2023 18:00 | Zhu E. - Arnaboldi A. | 1 | 2.03 | 2:1 | WIN |
24-04-2023 18:00 | Dougaz A. - Kodat T. A. | 2 | 1.84 | 2:0 | LOSE |
24-04-2023 18:00 | Martineau M. - Blanch U. | 1 | 1.95 | 2:1 | WIN |
24-04-2023 17:30 | Andujar P. - Piros Z. | Piros Z. -1.5 | 1.8 | 1:2 | LOSE |
24-04-2023 17:30 | Shevchenko A. - Bellier A. | Shevchenko A. -1.5 | 1.8 | 2:0 | WIN |
24-04-2023 17:30 | Tseng C. H. - Cerundolo J. M. | Tseng C. H. +1.5 | 1.82 | 0:2 | LOSE |
24-04-2023 17:30 | Lazaro Garcia A. - Townsend T. | Townsend T. -1.5 | 1.66 | 0:2 | WIN |
24-04-2023 17:30 | Bolsova Zadoinov A. - Parry D. | Parry D. +1.5 | 1.66 | 2:1 | WIN |
24-04-2023 17:30 | Frech M. - Danilovic O. | 1 | 1.85 | 2:1 | WIN |
23-04-2023 15:00 | Gagliardo L. - Zukas M. | 2 | 1.98 | 1:2 | WIN |
23-04-2023 15:00 | De La Fuente S. - Huertas Del Pino A. | 1 | 2.15 | 0:2 | LOSE |
23-04-2023 15:00 | Molleker R. - Nouza P. | 1 | 1.79 | 2:1 | WIN |
22-04-2023 21:00 | Clark E. - Winter E. | 1 | 1.75 | 2:0 | WIN |
21-04-2023 18:00 | Duckworth J. - Sachko V. | Under 2.5 | 1.61 | 2:1 | LOSE |
21-04-2023 16:30 | Kecmanovic M. - Lehecka J. | Kecmanovic M. +1.5 | 1.79 | 2:0 | WIN |
21-04-2023 16:00 | Couacaud E. - Michelsen A. | 2 | 2.12 | 2:0 | LOSE |
20-04-2023 22:00 | Nakagawa N. / Walton A. - Lajal M. / Bu Y. | 2 | 1.85 | 0:2 | WIN |
18-04-2023 18:00 | Bu Y. - Dougaz A. | 1 | 1.85 | 2:0 | WIN |
18-04-2023 18:00 | Mansouri S. - Tirante T. A. | Tirante T. A. -1.5 | 1.87 | 0:2 | WIN |
18-04-2023 18:00 | Zhukayev B. - Escoffier A. | Zhukayev B. +1.5 | 1.72 | 0:2 | LOSE |
16-04-2023 18:00 | Galan D. E. - Altmaier D. | 2 | 1.79 | 0:2 | WIN |
15-04-2023 18:00 | Cash J. / Patten H. - Andreozzi G. / Duran G. | 1 | 1.84 | 2:0 | WIN |
14-04-2023 18:00 | Dougaz A. - Mejia N. | 1 | 2.16 | 2:1 | WIN |
14-04-2023 16:00 | Kubler J. - Machac T. | 2 | 1.81 | 0:2 | WIN |
14-04-2023 15:30 | Niklas-Salminen P. / Stevens B. - Balaji N. S. / Nedunchezhiyan J. | 1 | 2.16 | 2:1 | WIN |
13-04-2023 20:00 | Pereira F. / Roncadelli F. - Gomez J. S. / Osorio J. S. | 1 | 2.01 | postp. | postp. |
12-04-2023 21:30 | Alvarado Berrospi A. O. / Yamacita F. - Alvarado P. / Cabrera M. A. | 2 | 1.98 | postp. | postp. |
11-04-2023 18:00 | Tirante T. A. - Galarneau A. | 2 | 2 | 2:1 | LOSE |
11-04-2023 16:00 | Kudla D. - Couacaud E. | 1 | 1.85 | postp. | postp. |
10-04-2023 20:00 | Jung J. - Copil M. | 2 | 1.82 | 2:0 | LOSE |
10-04-2023 20:00 | Palan D. - Chappell N. | 2 | 2.11 | 0:2 | WIN |
10-04-2023 20:00 | Langmo C. - Ponwith N. | 2 | 2.11 | 2:0 | LOSE |
09-04-2023 23:30 | Cash J. / Patten H. - Purcell M. / Thompson J. | 1 | 2.13 | 1:2 | LOSE |
09-04-2023 20:30 | Eysseric J. - Damm M. | 1 | 1.97 | 0:2 | LOSE |
09-04-2023 19:00 | Andreozzi G. - Harrison R. | 1 | 1.73 | 2:0 | WIN |
07-04-2023 20:30 | Keys M. - Kasatkina D. | 2 | 1.97 | 1:2 | WIN |
07-04-2023 23:00 | Zidansek T. - Stearns P. | 2 | 1.84 | 1:2 | WIN |
07-04-2023 20:30 | Khromacheva I. / Shymanovich I. - Bara I. / Errani S. | 2 | 2.18 | 2:1 | LOSE |
06-04-2023 21:30 | Dolehide C. / Hunter S. - Fernandez L. / Townsend T. | 2 | 1.98 | 2:1 | LOSE |
06-04-2023 23:30 | Sinclair C. / Walton A. - Arribage T. / Sanchez L. | 2 | 2.01 | 2:0 | LOSE |
06-04-2023 18:00 | Atmane T. - Galarneau A. | 1 | 1.89 | 2:1 | WIN |
05-04-2023 21:00 | Purcell M. / Thompson J. - Lammons N. / Withrow J. | 2 | 1.98 | 2:0 | LOSE |
05-04-2023 22:30 | Hijikata R. / Kubler J. - Galloway R. / Reyes-Varela M. A. | 2 | 2.18 | postp. | postp. |
05-04-2023 18:00 | Mejia N. / Urrea A. - Jung J. / Noguchi R. | 2 | 1.99 | 1:2 | WIN |
04-04-2023 21:30 | Pereira F. / Roncadelli F. - Barreiros Reyes M. / Lilov V. | 2 | 1.98 | 0:2 | WIN |
04-04-2023 18:00 | Duckworth J. - Tirante T. A. | 2 | 1.85 | 1:2 | WIN |
03-04-2023 19:00 | Day K. - Vickery S. | Day K. +1.5 | 1.66 | 0:2 | LOSE |
03-04-2023 20:30 | Stephens S. - Chirico L. | Chirico L. +1.5 | 2.08 | 2:1 | WIN |
03-04-2023 18:00 | Yevseyev D. - Sinclair C. | 1 | 1.89 | 2:0 | WIN |
03-04-2023 17:30 | Davis L. - Sebov K. | Sebov K. +1.5 | 1.72 | 1:2 | WIN |
03-04-2023 17:00 | Galan D. E. - Zhang Z. | 2 | 1.83 | 2:0 | LOSE |
03-04-2023 17:00 | Kovacevic A. - Brouwer G. | 2 | 2.01 | 0:2 | WIN |
02-04-2023 19:00 | Sinner J. - Medvedev D. | 1 | 1.94 | 0:2 | LOSE |
02-04-2023 17:00 | Contreras Gomez F. - Brancaccio N. | 2 | 2.03 | 1:2 | WIN |
31-03-2023 21:00 | Kvitova P. - Cirstea S. | 1 | 1.79 | 2:0 | WIN |
31-03-2023 18:00 | Diallo G. - Rodionov J. | 1 | 2 | 1:2 | LOSE |
31-03-2023 15:30 | Varillas J. P. - Vavassori A. | 1 | 1.79 | 2:1 | WIN |
30-03-2023 16:00 | Alexandrova E. - Kvitova P. | Over 2.5 | 2.29 | 1:2 | WIN |
30-03-2023 16:00 | Agabigun S. / Erel Y. - Karol M. / Pokorny L. | 2 | 1.97 | 0:2 | WIN |
29-03-2023 20:30 | Koepfer D. - Barrios Vera T. | 1 | 2.16 | 2:1 | WIN |
29-03-2023 17:00 | Darderi L. / Martinez L. D. - Eysseric J. / Pel D. | 1 | 2.04 | 0:2 | LOSE |
28-03-2023 17:00 | Gonzales R. / Lock B. - Arias B. / Zeballos F. | 1 | 1.84 | 0:2 | LOSE |
27-03-2023 21:30 | Kvitova P. - Gracheva V. | Gracheva V. +1.5 | 1.75 | 2:0 | LOSE |
27-03-2023 17:00 | Couacaud E. - Hardt N. | 1 | 1.82 | 2:1 | WIN |
27-03-2023 17:00 | Choinski J. - Galarneau A. | Choinski J. -1.5 | 2.32 | 2:0 | WIN |
27-03-2023 16:00 | Zheng Q. - Potapova A. | 2 | 2.13 | 0:2 | WIN |
27-03-2023 16:00 | Gonzalez M. / Molteni A. - Melo M. / Peers J. | 1 | 1.98 | 2:1 | WIN |
27-03-2023 16:00 | Khachanov K. - Lehecka J. | 1 | 1.75 | 2:0 | WIN |
27-03-2023 16:00 | Pegula J. - Linette M. | Pegula J. -1.5 | 1.75 | 2:0 | WIN |
21-03-2023 19:00 | Kovacevic A. - Vukic A. | 2 | 1.97 | 0:2 | WIN |
21-03-2023 19:00 | Borges N. - Gojo B. | 2 | 1.96 | 2:1 | LOSE |
21-03-2023 20:30 | Sherif M. - Siegemund L. | 2 | 1.78 | 0:2 | WIN |
21-03-2023 17:30 | Albot R. - Kotov P. | 2 | 1.82 | 0:2 | WIN |
20-03-2023 20:30 | Kovacevic A. - Marterer M. | 1 | 1.74 | 2:1 | WIN |
20-03-2023 21:30 | Borges N. - Johnson S. | Borges N. -1.5 | 2.04 | 2:0 | WIN |
20-03-2023 21:30 | Tabilo A. - Shevchenko A. | Shevchenko A. +1.5 | 1.69 | 2:1 | WIN |
20-03-2023 16:00 | Bjorklund M. - Zidansek T. | Bjorklund M. +1.5 | 1.66 | 2:1 | WIN |
19-03-2023 21:00 | Seyboth Wild T. - Gaston H. | 2 | 1.85 | 2:0 | LOSE |
18-03-2023 22:00 | Cash J. / Patten H. - Lammons N. / Withrow J. | 2 | 1.99 | 1:2 | WIN |
18-03-2023 20:30 | Angele J. F. - Squire H. | 2 | 1.98 | 1:2 | WIN |
17-03-2023 18:00 | Safiullin R. - Borges N. | 2 | 2.04 | 0:2 | WIN |
17-03-2023 18:00 | Gasquet R. - Kovacevic A. | 2 | 2.05 | 1:2 | WIN |
14-03-2023 22:30 | Descotte M. F. / Zukas M. - Choinski J. / Yevseyev D. | 1 | 1.84 | 2:0 | WIN |
14-03-2023 22:30 | Brymer G. - Baker B. | 1 | 1.87 | 2:0 | WIN |
14-03-2023 20:00 | Sakkari M. - Pliskova Ka. | 1 | 2.05 | 2:1 | WIN |
13-03-2023 20:00 | Hurkacz H. - Paul T. | 2 | 2.16 | 1:2 | WIN |
13-03-2023 20:00 | Molcan A. - Fucsovics M. | Under 2.5 | 1.69 | 0:2 | WIN |
13-03-2023 20:00 | Cerundolo F. - Auger-Aliassime F. | Auger-aliassime F. -1.5 | 1.7 | 0:2 | WIN |
13-03-2023 20:00 | Krawczyk D. / Schuurs D. - Linette M. / McNally C. | 1 | 1.84 | 1:2 | LOSE |
13-03-2023 20:00 | Raducanu E. - Haddad Maia B. | 1 | 1.99 | 2:1 | WIN |
13-03-2023 20:00 | Rybakina E. - Badosa P. | Badosa P. +1.5 | 1.67 | 2:0 | LOSE |
12-03-2023 20:00 | Khachanov K. - Davidovich Fokina A. | 2 | 2.12 | 1:2 | WIN |
12-03-2023 20:00 | Evans D. / Peers J. - Murray J. / Venus M. | 2 | 1.89 | 1:2 | WIN |
12-03-2023 20:00 | Peterson R. - Teichmann J. | 1 | 2.15 | 2:1 | WIN |
12-03-2023 20:00 | Pliskova Ka. - Kudermetova V. | 2 | 1.77 | 2:0 | LOSE |
12-03-2023 20:00 | Jabeur O. - Vondrousova M. | 2 | 1.84 | 0:2 | WIN |
11-03-2023 20:00 | Tiafoe F. - Giron M. | Giron M. +1.5 | 1.76 | 2:0 | LOSE |
11-03-2023 20:00 | Noskova L. - Anisimova A. | Under 2.5 | 1.66 | 2:0 | WIN |
10-03-2023 20:00 | Navarro E. - McNally C. | Under 2.5 | 1.64 | 2:1 | LOSE |
10-03-2023 20:30 | Boscardin Dias P. / Reis Da Silva J. - Burruchaga R. A. / Olivieri G. A. | 1 | 1.85 | 2:0 | WIN |
10-03-2023 22:00 | Duncan S. / Willis M. - Jones B. / Whitehouse M. | 1 | 1.81 | 2:1 | WIN |
10-03-2023 20:00 | Wu Y. - Davidovich Fokina A. | 2 | 1.84 | 0:2 | WIN |
09-03-2023 20:00 | Etcheverry T. M. - Murray A. | Etcheverry T. M. +1.5 | 2.06 | 1:2 | WIN |
09-03-2023 20:00 | McDonald M. - Krajinovic F. | Mcdonald M. -1.5 | 2.16 | 2:0 | WIN |
09-03-2023 20:00 | Martinez P. - Huesler M. | Martinez P. +1.5 | 1.81 | 2:1 | WIN |
09-03-2023 20:00 | Kovinic D. - Raducanu E. | Raducanu E. -1.5 | 1.92 | 0:2 | WIN |
09-03-2023 20:00 | Maria T. - Paolini J. | Under 2.5 | 1.72 | 2:0 | WIN |
08-03-2023 22:30 | Ogura K. - Muamba N. | 2 | 2.01 | 2:0 | LOSE |
07-03-2023 23:30 | Zhang Z. - Shang J. | 1 | 1.83 | 2:1 | WIN |
07-03-2023 20:00 | Kudla D. - Muller A. | 1 | 1.96 | 1:2 | LOSE |
07-03-2023 23:00 | Gracheva V. - Friedsam A-L. | 1 | 1.96 | 2:1 | WIN |
07-03-2023 20:00 | Krueger A. - Frech M. | 1 | 2.09 | 2:0 | WIN |
07-03-2023 20:00 | Galfi D. - Swan K. | 2 | 1.78 | 0:2 | WIN |
07-03-2023 20:00 | Marterer M. - Nava E. | 1 | 2 | 2:0 | WIN |
06-03-2023 23:30 | Rybakov A. - Marchenko I. | 2 | 1.85 | 0:2 | WIN |
06-03-2023 20:00 | Sousa J. - Misolic F. | 2 | 2.15 | 1:2 | WIN |
06-03-2023 17:00 | Dougaz A. - Trungelliti M. | Dougaz A. +1.5 | 1.69 | 2:0 | WIN |
05-03-2023 17:30 | Martineau M. - Added D. | 2 | 1.94 | 0:2 | WIN |
05-03-2023 18:00 | Muller A. - Kovacevic A. | 1 | 1.98 | 1:2 | LOSE |
03-03-2023 18:00 | Lajovic D. - Etcheverry T. M. | 2 | 1.98 | 0:2 | WIN |
02-03-2023 17:00 | Wang Xin. - Sherif M. | Over 2.5 | 2.39 | 1:2 | WIN |
02-03-2023 17:00 | Mertens E. - Ruse G. | Ruse G. +1.5 | 1.75 | 2:1 | WIN |
02-03-2023 17:00 | Parks A. / Stephens S. - Friedsam A-L. / Kichenok N. | 1 | 1.97 | 0:2 | LOSE |
01-03-2023 19:00 | Paty D. - Segura M. | 2 | 1.94 | 2:0 | LOSE |
27-02-2023 23:30 | Neel I. / Tjandramulia O. - Gleason Q. / Lechemia E. | 1 | 2.04 | 2:0 | WIN |
27-02-2023 20:30 | Papamichail D. - Bonaventure Y. | Bonaventure Y. -1.5 | 1.73 | 1:2 | LOSE |
27-02-2023 22:00 | Dart H. / Panova A. - Krueger A. / Montgomery R. | 2 | 1.73 | 1:2 | WIN |
26-02-2023 17:30 | Martineau M. - Added D. | 2 | 1.84 | 1:2 | WIN |
25-02-2023 21:30 | Bejlek S. - Krueger A. | 2 | 1.95 | 0:2 | WIN |
24-02-2023 18:00 | Wawrinka S. - Fils A. | 1 | 1.96 | 0:2 | LOSE |
24-02-2023 17:00 | McNally C. - Birrell K. | 1 | 1.8 | 2:0 | WIN |
24-02-2023 17:00 | Borges N. - Altmaier D. | 2 | 2 | 2:0 | LOSE |
23-02-2023 17:00 | Andreozzi G. - Krueger M. | 2 | 2.03 | postp. | postp. |
20-02-2023 22:00 | Djere L. - Bagnis F. | Bagnis F. +1.5 | 1.69 | postp. | postp. |
20-02-2023 21:30 | Parrizas-Diaz N. - Konjuh A. | Konjuh A. +1.5 | 1.83 | 2:1 | WIN |
20-02-2023 20:30 | Yevseyev D. - Napolitano S. | 1 | 1.97 | 2:1 | WIN |
20-02-2023 17:00 | Volynets K. - Bronzetti L. | 1 | 2.09 | 2:1 | WIN |
17-02-2023 19:30 | Drzewiecki K. / Zuk K. - Hoang A. / Sanchez L. | 2 | 2.18 | 2:0 | LOSE |
16-02-2023 18:00 | Sakkari M. - Garcia C. | 1 | 2.04 | 2:1 | WIN |
16-02-2023 16:00 | Cachin P. - Musetti L. | Musetti L. -1.5 | 1.88 | 0:2 | WIN |
16-02-2023 16:00 | Kudla D. - Paul T. | Paul T. -1.5 | 1.61 | 0:2 | WIN |
15-02-2023 22:30 | Ugo Carabelli C. - Lajovic D. | 1 | 2.01 | 0:2 | LOSE |
15-02-2023 20:30 | McDonald M. - Nishioka Y. | 1 | 2.18 | 2:1 | WIN |
14-02-2023 16:30 | Karol M. / Nicod J. - Florig P. / Rehberg M. H. | 1 | 2.01 | 0:2 | LOSE |
14-02-2023 16:00 | Altmaier D. - Mannarino A. | Altmaier D. +1.5 | 1.87 | 1:2 | WIN |
14-02-2023 16:00 | Daniel T. - McDonald M. | Daniel T. +1.5 | 1.87 | 0:2 | LOSE |
14-02-2023 16:00 | Albot R. - Verdasco F. | Under 2.5 | 1.69 | 2:0 | WIN |
13-02-2023 21:00 | Goffin D. - Barrere G. | 2 | 2.15 | 0:2 | WIN |
13-02-2023 16:00 | Fognini F. - Djere L. | Fognini F. +1.5 | 1.77 | 0:2 | LOSE |
13-02-2023 16:00 | Martinez P. - Zapata Miralles B. | 2 | 1.86 | 1:2 | WIN |
13-02-2023 13:30 | Bouzkova M. - Marino R. | Marino R. +1.5 | 1.88 | 0:2 | WIN |
13-02-2023 15:00 | Tomova V. - Brengle M. | Tomova V. +1.5 | 1.69 | 2:0 | WIN |
12-02-2023 20:00 | Wu Y. - Isner J. | 1 | 1.94 | 2:1 | WIN |
12-02-2023 19:30 | Borges N. - Johnson S. | 1 | 1.84 | 2:0 | WIN |
