VIP tennis predictions
How to buy VIP tennis picks
- Price of each tennis prediction cost is 69 $
- Choose tennis game listed below and click on BUY-NOW buttons (Paypal or VISA/MasterCard)
- Finish payment and check your payment e-mail for purchased tennis prediction after 15 minutes (if prediction is not in your e-mail after 20 minutes just send contact us)
- For DISCOUNT check payment option below
Start: 01 10 2023, 15:00 +1 GMT Game: Echeverria J. - Santillan A. League: Challenger Men Singles , Alicante Prediction: Pay now to see prediction Price: 69 $ Game has started |
Start: 01 10 2023, 18:00 +1 GMT Game: Crawford O. - Shelbayh A. League: Challenger Men Singles , Charleston Prediction: Pay now to see prediction Price: 69 $ Game has started |
REPLACEMENT: if your tennis prediction is LOST/DRAW or game is canceled -> you will receive 1 free tennis pick on the next day as replacement.
Buy tennis picks with discount - lower prices
Order | Price | Paypal / VISA |
3 tennis predictions | 169 $ | |
7 tennis predictions | 369 $ | |
19 tennis predictions BEST discount included | 869 $ |
Record of latest tennis predictions
Date | Game | Prediction | Odd | Result | Status |
30-09-2023 17:00 | Barrios Vera T. - Tirante T. A. | 2 | 2.13 | 0:2 | WIN |
30-09-2023 16:00 | Escobedo E. - Crawford O. | 2 | 2.15 | postp. | postp. |
30-09-2023 15:30 | Jovic V. / Pavlovic L. - Chepik A. / Prihodko O. | 2 | 1.99 | 2:0 | LOSE |
29-09-2023 20:00 | Harrison C. / Libietis M. - Johnson L. / Mansouri S. | 2 | 2.04 | 0:2 | WIN |
29-09-2023 19:30 | Bonzi B. - Machac T. | 2 | 1.91 | 0:2 | WIN |
28-09-2023 20:30 | Schoolkate T. / Walton A. - Johnson L. / Mansouri S. | 2 | 1.99 | 1:2 | WIN |
26-09-2023 20:00 | Dougaz A. - Holmgren A. | 2 | 1.84 | 2:0 | LOSE |
26-09-2023 18:30 | Harrison C. - Kwiatkowski T. S. | 2 | 1.93 | 2:1 | LOSE |
25-09-2023 17:00 | Soto M. - Lilov V. | 2 | 2.08 | 2:0 | LOSE |
24-09-2023 18:00 | Galarneau A. - Kudla D. | 1 | 1.85 | 0:2 | LOSE |
21-09-2023 21:00 | Fernandez L. - Kenin S. | 1 | 2.05 | 1:2 | LOSE |
21-09-2023 21:00 | Krueger M. / Kudla D. - Schoolkate T. / Walton A. | 1 | 1.84 | 0:2 | LOSE |
21-09-2023 19:30 | Britto L. / Schiessl J. E. - Cigarran T. / Roncadelli F. | 1 | 2.01 | 2:0 | WIN |
20-09-2023 19:00 | Paolini J. / Sherif M. - Mihalikova T. / Xu Y. | 2 | 1.92 | 2:0 | LOSE |
19-09-2023 19:00 | Fernandez L. - Mertens E. | 2 | 2 | 2:0 | LOSE |
19-09-2023 19:00 | Jabeur O. - Parks A. | Jabeur O. -1.5 | 1.87 | 2:0 | WIN |
18-09-2023 18:00 | Arango E. - Potapova A. | Potapova A. -1.5 | 1.7 | 2:0 | LOSE |
18-09-2023 18:00 | Dolehide C. - Stearns P. | Dolehide C. +1.5 | 1.73 | 2:1 | WIN |
18-09-2023 20:30 | Trevisan M. - Paolini J. | Under 2.5 | 1.61 | 2:0 | WIN |
17-09-2023 20:00 | Hijikata R. - Svajda Z. | 2 | 2.15 | 1:2 | WIN |
17-09-2023 18:00 | Davis L. - Parks A. | 2 | 1.97 | 0:2 | WIN |
16-09-2023 19:00 | Paulson A. / Sachko V. - Kolar Z. / Martos Gornes S. | 1 | 1.93 | 2:0 | WIN |
14-09-2023 20:30 | Potapova A. - Kenin S. | 2 | 2.16 | 0:2 | WIN |
14-09-2023 19:00 | Cressy M. - Moutet C. | 1 | 1.91 | 2:0 | WIN |
14-09-2023 17:00 | Miyoshi K. - Grant W. | 2 | 1.98 | 0:2 | WIN |
13-09-2023 21:00 | Mitsui S. - Ozolins K. | 2 | 1.98 | 2:0 | LOSE |
13-09-2023 23:30 | Young D. - Langmo C. | Langmo C. -1.5 | 2.3 | 0:2 | WIN |
13-09-2023 21:30 | Grant W. - McKennon M. | 1 | 1.88 | 2:0 | WIN |
13-09-2023 19:00 | Sakkari M. - Osorio C. | Osorio C. +1.5 | 1.73 | postp. | postp. |
13-09-2023 19:00 | Navarro E. - Sasnovich A. | 1 | 1.98 | 2:0 | WIN |
13-09-2023 19:00 | Jabeur O. - Potapova A. | Under 2.5 | 1.64 | 0:2 | WIN |
12-09-2023 22:30 | Mena F. - Boscardin Dias P. | 2 | 2.15 | 2:0 | LOSE |
12-09-2023 22:30 | Kumar P. / Rollins P. - Debru M. / Okonkwo O. | 1 | 1.84 | 2:0 | WIN |
12-09-2023 20:30 | Vives Marcos P. - Ejupovic E. | 2 | 2.06 | 2:1 | LOSE |
12-09-2023 19:00 | Alexandrova E. - Ostapenko J. | 2 | 1.82 | 1:2 | WIN |
12-09-2023 19:00 | Kenin S. - Kudermetova V. | Under 2.5 | 1.69 | 2:0 | WIN |
11-09-2023 21:00 | Gomez J. S. - Zormann Da Silva M. | 1 | 1.95 | 1:2 | LOSE |
11-09-2023 21:00 | Leite W. - Pereira J. | 2 | 1.95 | 0:2 | WIN |
11-09-2023 20:30 | Perez A. - Angele J. F. | 2 | 1.96 | 0:2 | WIN |
11-09-2023 19:00 | Parks A. - Potapova A. | Parks A. +1.5 | 1.75 | 1:2 | WIN |
10-09-2023 19:00 | Zarazua R. - Chirico L. | 1 | 1.92 | 1:2 | LOSE |
10-09-2023 19:00 | Dabrowski G. / Routliffe E. - Siegemund L. / Zvonareva V. | 1 | 2.06 | 2:0 | WIN |
10-09-2023 16:00 | Geerts M. - Lamasine T. | 1 | 1.84 | 2:1 | WIN |
09-09-2023 22:00 | Gauff C. - Sabalenka A. | 2 | 1.83 | 2:1 | LOSE |
09-09-2023 17:30 | Balaji N. S. / Romboli F. - Barroso Campos A. / Martinez P. | 2 | 1.94 | 1:2 | WIN |
08-09-2023 21:00 | Shelton B. - Djokovic N. | Under 3.5 | 1.69 | 0:3 | WIN |
08-09-2023 19:30 | Del Pino M. / Ribero F. - Barr E. / Zukas M. | 1 | 2.18 | 2:1 | WIN |
07-09-2023 19:30 | Bramajo S. / Valente R. - Corthey L. A. / Lehmann N. | 2 | 1.97 | 0:2 | WIN |
06-09-2023 18:00 | Medvedev D. - Rublev A. | Medvedev D. -1.5 | 1.73 | 3:0 | WIN |
06-09-2023 18:00 | Zheng Q. - Sabalenka A. | Sabalenka A. -1.5 | 1.8 | 0:2 | WIN |
05-09-2023 18:00 | Fritz T. - Djokovic N. | Under 3.5 | 1.86 | 0:3 | WIN |
05-09-2023 18:00 | Ostapenko J. - Gauff C. | Under 2.5 | 1.64 | 0:2 | WIN |
05-09-2023 18:00 | Lammons N. / Withrow J. - Bopanna R. / Ebden M. | 2 | 2.13 | 0:2 | WIN |
04-09-2023 17:00 | Gonzalez S. / Roger-Vasselin E. - Nys H. / Zielinski J. | 2 | 2.06 | 1:2 | WIN |
04-09-2023 17:00 | Draper J. - Rublev A. | Rublev A. -1.5 | 1.87 | 1:3 | WIN |
04-09-2023 17:00 | Keys M. - Pegula J. | Keys M. +1.5 | 1.64 | 2:0 | WIN |
04-09-2023 17:00 | Medvedev D. - De Minaur A. | Medvedev D. -1.5 | 1.73 | 3:1 | WIN |
04-09-2023 17:00 | Stearns P. - Vondrousova M. | Vondrousova M. -1.5 | 1.67 | 1:2 | LOSE |
03-09-2023 17:00 | Townsend T. / Shelton B. - Sutjiadi A. / Bopanna R. | 2 | 1.88 | 2:0 | LOSE |
03-09-2023 17:00 | Olmos G. / Puetz T. - Schuurs D. / Nys H. | 2 | 1.85 | 0:2 | WIN |
03-09-2023 16:00 | Klier Junior G. - Midon L. | 2 | 2.16 | 2:0 | LOSE |
02-09-2023 17:00 | Haase R. / Mektic N. - McDonald M. / Mies A. | 2 | 1.83 | 0:2 | WIN |
01-09-2023 19:30 | Lajal M. - Dzumhur D. | 1 | 1.87 | 0:2 | LOSE |
01-09-2023 17:00 | Dabrowski G. / Lammons N. - Schuurs D. / Nys H. | 2 | 2.06 | 0:2 | WIN |
01-09-2023 17:00 | Hunter S. / Peers J. - Strycova B. / Gonzalez S. | 2 | 1.82 | 1:2 | WIN |
31-08-2023 20:00 | Loureiro J. V. C. / Klier Junior G. - Descotte M. F. / Lingua Lavallen A. L. | 2 | 1.98 | 2:0 | LOSE |
31-08-2023 19:30 | Fery A. - Lajal M. | 2 | 1.95 | 0:2 | WIN |
31-08-2023 19:00 | Sousa J. - Mayot H. | 2 | 1.99 | 1:2 | WIN |
30-08-2023 22:30 | Bolsova Zadoinov A. / Masarova R. - Cornet A. / Piter K. | 1 | 2.13 | 2:1 | WIN |
29-08-2023 22:00 | Daniel T. - Monfils G. | Monfils G. -1.5 | 1.8 | 1:3 | WIN |
29-08-2023 22:00 | Skatov T. - De Minaur A. | De Minaur A. -2.5 | 1.67 | 1:3 | LOSE |
29-08-2023 22:00 | Moreno De Alboran N. - Sonego L. | Sonego L. -1.5 | 1.66 | 0:3 | WIN |
29-08-2023 22:30 | Vickery S. - Vekic D. | Vekic D. -1.5 | 1.8 | 2:1 | LOSE |
29-08-2023 22:30 | Montgomery R. - Lys E. | Lys E. -1.5 | 2.27 | 0:2 | WIN |
29-08-2023 21:00 | Pavlyuchenkova A. - Crawley F. | Pavlyuchenkova A. -1.5 | 1.84 | 2:0 | WIN |
28-08-2023 17:00 | Hijikata R. - Kotov P. | 1 | 1.77 | 3:1 | WIN |
28-08-2023 17:00 | Fucsovics M. - Korda S. | Korda S. -1.5 | 1.91 | 3:2 | LOSE |
28-08-2023 20:30 | Paul T. - Travaglia S. | Over 3.5 | 2.21 | 3:1 | WIN |
28-08-2023 20:30 | Birrell K. - Brady J. | Brady J. -1.5 | 1.73 | 0:2 | WIN |
28-08-2023 20:30 | Mertens E. - Bjorklund M. | Bjorklund M. +1.5 | 1.73 | 2:1 | WIN |
28-08-2023 18:30 | Gadecki O. - Andreeva M. | Andreeva M. -1.5 | 1.89 | 1:2 | LOSE |
27-08-2023 14:30 | Fonio G. - Jorda Sanchis D. | Jorda Sanchis D. +1.5 | 2.04 | 2:1 | WIN |
27-08-2023 14:30 | Rocha H. - Royer V. | Rocha H. +1.5 | 1.67 | 0:2 | LOSE |
27-08-2023 13:00 | Chazal M. - Echargui M. | Chazal M. +1.5 | 1.67 | 1:2 | WIN |
25-08-2023 20:30 | Cressy M. - De Loore J. | Over 2.5 | 2.11 | 1:2 | WIN |
25-08-2023 20:30 | Millman J. - Travaglia S. | Over 2.5 | 2.23 | 1:2 | WIN |
25-08-2023 22:00 | Spizzirri E. - Kovacevic A. | Spizzirri E. +1.5 | 1.96 | 2:0 | WIN |
25-08-2023 20:30 | Scott K. - Kalieva E. | 1 | 2 | 2:0 | WIN |
25-08-2023 22:00 | Glozman V. - Bassols M. | Bassols M. -1.5 | 1.66 | 1:2 | LOSE |
25-08-2023 20:30 | Lys E. - Parrizas-Diaz N. | Under 2.5 | 1.62 | 2:0 | WIN |
24-08-2023 20:30 | Ribeiro de Almeida G. - Villalon N. | 2 | 1.95 | 2:1 | LOSE |
22-08-2023 17:00 | Dellien Velasco M. A. - Alves M. | Alves M. +1.5 | 1.72 | 2:1 | WIN |
21-08-2023 18:30 | Perez I. / Cesar Porras J. - Plans J. / Revelli G. | 2 | 1.8 | 2:1 | LOSE |
21-08-2023 17:00 | Leite W. - Reis Da Silva J. | Reis Da Silva J. -1.5 | 2.01 | 0:2 | WIN |
21-08-2023 17:00 | Andrade A. - Aboian L. | 1 | 1.98 | 2:0 | WIN |
21-08-2023 16:00 | Diaz Acosta F. - Halys Q. | Halys Q. -1.5 | 1.75 | 2:1 | LOSE |
21-08-2023 16:00 | Borges N. - Draper J. | Draper J. -1.5 | 1.86 | 0:2 | WIN |
21-08-2023 16:00 | Koepfer D. - Lestienne C. | Lestienne C. +1.5 | 1.66 | 2:1 | WIN |
20-08-2023 19:00 | Krueger M. - Montes-De La Torre I. | 2 | 2.16 | 2:0 | LOSE |
20-08-2023 19:00 | Kwiatkowski T. S. - Kuznetsov An. | Kwiatkowski T. S. -1.5 | 2.21 | 2:0 | WIN |
20-08-2023 22:30 | Alcaraz C. - Djokovic N. | Over 2.5 | 2.21 | 1:2 | WIN |
20-08-2023 16:00 | Noskova L. - Fernandez L. | 2 | 2.12 | 0:2 | WIN |
20-08-2023 16:00 | Zhu L. - Blinkova A. | 2 | 1.93 | 2:0 | LOSE |
20-08-2023 16:00 | Burel C. - Sorribes Tormo S. | Burel C. +1.5 | 1.7 | 2:1 | WIN |
19-08-2023 20:00 | Gomez J. S. / Urrea A. - Farjat T. / Villanueva G. | 1 | 2 | 2:0 | WIN |
19-08-2023 18:30 | Romboli F. / Zormann Da Silva M. - Burruchaga R. A. / Luz O. | 1 | 1.93 | 2:1 | WIN |
18-08-2023 21:00 | Tabur C. - Fonio G. | 1 | 2.06 | 2:1 | WIN |
18-08-2023 21:00 | Barreiros Reyes M. - Yamacita F. | 1 | 1.85 | 2:0 | WIN |
18-08-2023 19:00 | Broady L. - Riedi L. | 2 | 2.01 | 0:2 | WIN |
16-08-2023 22:00 | Barreiros Reyes M. / Tosetto R. - Barr E. / Pacheco Mendez R. | 2 | 1.98 | 0:2 | WIN |
16-08-2023 20:00 | Guillen Meza A. / Tenti F. - Cid Subervi R. / Hoyos Franco A. | 2 | 2.16 | 2:0 | LOSE |
15-08-2023 23:00 | Pera B. - Trevisan M. | 2 | 1.75 | 1:2 | WIN |
14-08-2023 19:30 | Kirchheimer S. - Ayeni A. | 2 | 2.15 | 2:0 | LOSE |
14-08-2023 19:30 | Kumar O. - Bicknell B. | 1 | 1.88 | 2:0 | WIN |
14-08-2023 18:00 | Shimabukuro S. - Tirante T. A. | 2 | 2.12 | 2:0 | LOSE |
13-08-2023 20:00 | Haase R. / Khachanov K. - Evans D. / Mies A. | 1 | 2.04 | 2:1 | WIN |
13-08-2023 22:00 | Sinner J. - De Minaur A. | De Minaur A. +1.5 | 1.8 | 2:0 | LOSE |
13-08-2023 19:30 | Townsend T. - Trevisan M. | 2 | 1.93 | 1:2 | WIN |
12-08-2023 19:00 | Neumayer L. - Bonadio R. | Under 2.5 | 1.7 | 2:0 | WIN |
12-08-2023 19:00 | Sasnovich A. - Bogdan A. | Under 2.5 | 1.66 | 2:1 | LOSE |
12-08-2023 19:00 | Boulter K. - Osorio C. | Under 2.5 | 1.64 | postp. | postp. |
12-08-2023 19:00 | Sorribes Tormo S. - Putintseva Y. | Under 2.5 | 1.64 | 0:2 | WIN |
12-08-2023 22:00 | Purcell M. - van Assche L. | Under 2.5 | 1.69 | 2:1 | LOSE |
12-08-2023 22:00 | Hijikata R. - Lajovic D. | Under 2.5 | 1.67 | 0:2 | WIN |
11-08-2023 21:00 | Ram R. / Salisbury J. - Purcell M. / Rublev A. | 1 | 1.84 | 2:1 | WIN |
11-08-2023 22:30 | Hurkacz H. / Pavic M. - Krawietz K. / Puetz T. | 2 | 1.97 | 0:2 | WIN |
11-08-2023 18:00 | Pegula J. - Gauff C. | 1 | 2.12 | 2:1 | WIN |
09-08-2023 19:30 | Buitrago N. / Osorio J. S. - Becerra Otarola I. A. / Nunez D. A. | 2 | 1.84 | 2:0 | LOSE |
08-08-2023 21:30 | Del Pino M. - Estevez J. | 2 | 1.99 | 0:2 | WIN |
07-08-2023 17:00 | Pucinelli de Almeida M. - Olivieri G. A. | 2 | 1.85 | 1:2 | WIN |
07-08-2023 17:00 | Nakashima B. - Lehecka J. | 2 | 2.06 | 1:2 | WIN |
06-08-2023 19:00 | Moutet C. - Daniel T. | 1 | 2 | 0:2 | LOSE |
06-08-2023 21:00 | Griekspoor T. - Evans D. | 2 | 1.94 | 0:2 | WIN |
06-08-2023 20:30 | Sakkari M. - Gauff C. | 2 | 1.78 | 0:2 | WIN |
06-08-2023 16:00 | Kokkinakis T. - Lestienne C. | Kokkinakis T. -1.5 | 1.88 | 2:0 | WIN |
06-08-2023 20:00 | Stearns P. - Frech M. | Under 2.5 | 1.69 | 2:0 | WIN |
06-08-2023 20:00 | Putintseva Y. - Birrell K. | Under 2.5 | 1.66 | 0:2 | WIN |
05-08-2023 21:00 | De Minaur A. - Koepfer D. | Koepfer D. +1.5 | 2.01 | 2:1 | WIN |
05-08-2023 18:00 | Gille S. / Vliegen J. - Gonzalez M. / Molteni A. | 2 | 1.98 | 0:2 | WIN |
05-08-2023 18:00 | Brumm J. / Clark E. - Harper P. / Mitsui S. | 2 | 1.99 | 0:2 | WIN |
05-08-2023 16:00 | Chirico L. - Day K. | Chirico L. +1.5 | 1.61 | 0:2 | LOSE |
05-08-2023 16:00 | Collins D. - Bouchard E. | Bouchard E. +1.5 | 1.8 | 2:1 | WIN |
04-08-2023 18:00 | Shang J. - Tiafoe F. | Tiafoe F. -1.5 | 1.75 | 0:2 | WIN |
04-08-2023 18:00 | Shevchenko A. - Evans D. | Shevchenko A. +1.5 | 1.64 | 0:2 | LOSE |
04-08-2023 18:00 | Sakkari M. - Fernandez L. | Under 2.5 | 1.61 | 2:0 | WIN |
04-08-2023 18:00 | Dimitrov G. - Humbert U. | Humbert U. +1.5 | 1.66 | postp. | postp. |
04-08-2023 18:00 | Pegula J. - Svitolina E. | Svitolina E. +1.5 | 1.62 | 2:1 | WIN |
04-08-2023 18:00 | Samsonova L. - Kostyuk M. | Kostyuk M. +1.5 | 1.66 | 2:0 | LOSE |
03-08-2023 20:00 | Tsitsipas S. - Isner J. | Tsitsipas S. -1.5 | 1.8 | 2:0 | WIN |
03-08-2023 20:00 | Kovacevic A. - Norrie C. | Norrie C. -1.5 | 1.7 | 2:1 | LOSE |
03-08-2023 18:30 | Boehler D. / Woerner P. - Bertuccioli F. / Noce G. M. | 2 | 1.81 | 0:2 | WIN |
03-08-2023 21:00 | Griekspoor T. - Monfils G. | Under 2.5 | 1.61 | 2:1 | LOSE |
03-08-2023 18:00 | Pegula J. - Stearns P. | Pegula J. -1.5 | 1.73 | 2:0 | WIN |
02-08-2023 20:00 | Hidalgo D. / Rodriguez C. - Balaji N. S. / Nedunchezhiyan J. | 1 | 1.82 | 2:1 | WIN |
02-08-2023 20:00 | Gojo B. - Garin C. | Over 2.5 | 2.39 | 2:1 | WIN |
02-08-2023 18:00 | Watanuki Y. - Auger-Aliassime F. | Watanuki Y. +1.5 | 1.75 | 2:0 | WIN |
01-08-2023 18:00 | Blaydes B. / Blaydes F. - Bass F. / Murgett F. | 2 | 1.98 | 2:1 | LOSE |
31-07-2023 16:00 | Cressy M. - Shevchenko A. | Shevchenko A. +1.5 | 1.69 | 0:2 | WIN |
31-07-2023 16:00 | McDonald M. - Schwartzman D. | Schwartzman D. +1.5 | 1.66 | 2:0 | LOSE |
31-07-2023 16:00 | Giron M. - Albot R. | Albot R. +1.5 | 1.79 | 1:2 | WIN |
31-07-2023 21:00 | Stephens S. - Davis L. | Davis L. +1.5 | 1.64 | 1:2 | WIN |
31-07-2023 22:30 | Martic P. / Sakkari M. - Brady J. / Keys M. | 1 | 1.89 | 1:2 | LOSE |
31-07-2023 16:00 | Andreescu B. - Kostyuk M. | 2 | 2.12 | 1:2 | WIN |
30-07-2023 16:00 | Holt B. - Svajda Z. | 2 | 1.82 | postp. | postp. |
30-07-2023 20:00 | Popyrin A. - Wawrinka S. | Popyrin A. +1.5 | 1.72 | 2:1 | WIN |
30-07-2023 16:00 | Mochizuki S. - Seelig K. | Mochizuki S. -1.5 | 1.66 | 2:0 | WIN |
30-07-2023 16:00 | Fernandez L. - Boulter K. | Boulter K. +1.5 | 1.72 | 2:0 | LOSE |
30-07-2023 16:00 | Ngounoue C. - Frech M. | Frech M. -1.5 | 2.04 | 0:2 | WIN |
29-07-2023 17:30 | Fils A. - Zverev A. | Zverev A. -1.5 | 1.87 | 0:2 | WIN |
29-07-2023 21:00 | Wawrinka S. - Sonego L. | 2 | 2.03 | 2:0 | LOSE |
29-07-2023 17:30 | Gracheva V. - Fernandez L. | 2 | 1.74 | 0:2 | WIN |
29-07-2023 16:00 | Humbert U. - De Minaur A. | Humbert U. +1.5 | 1.73 | 2:0 | WIN |
28-07-2023 19:30 | Munar J. - Sonego L. | 2 | 1.74 | 1:2 | WIN |
28-07-2023 20:00 | Ellis B. / Schoolkate T. - Kirkov V. / Perez A. | 2 | 2.16 | 0:2 | WIN |
28-07-2023 18:00 | Ruud C. - Fils A. | Ruud C. -1.5 | 1.83 | 0:2 | LOSE |
27-07-2023 18:00 | Wawrinka S. - Coria F. | Coria F. +1.5 | 1.61 | 2:0 | LOSE |
27-07-2023 17:30 | Teichmann J. - Cornet A. | Cornet A. +1.5 | 1.66 | 1:2 | WIN |
27-07-2023 17:00 | Jasika O. / Walton A. - Puttergill C. / Sweeny D. | 2 | 1.85 | 2:0 | LOSE |
26-07-2023 19:00 | Prizmic D. - Piros Z. | 1 | 2.06 | 2:0 | WIN |
26-07-2023 18:00 | Leithold P. - Schmidt L. | 2 | 2.12 | 1:2 | WIN |
26-07-2023 18:30 | Donskoy E. - Marchenko I. | 2 | 1.94 | 0:2 | WIN |
25-07-2023 22:00 | Neff A. / Nefve A. - Milavsky D. / Williams C. | 2 | 1.98 | 0:2 | WIN |
24-07-2023 21:00 | Cilic M. - Cobolli F. | 2 | 1.95 | 0:2 | WIN |
24-07-2023 18:00 | Thiem D. - Bagnis F. | Bagnis F. +1.5 | 1.69 | 2:0 | LOSE |
24-07-2023 16:00 | Quinn E. - Vukic A. | Vukic A. -1.5 | 1.87 | 0:2 | WIN |
24-07-2023 16:00 | Pera B. - Sonmez Z. | Pera B. -1.5 | 1.75 | 2:1 | LOSE |
23-07-2023 18:00 | Sizikova Y. / Zimmermann K. - Moratelli A. / Rosatello C. | 2 | 1.84 | 2:0 | LOSE |
23-07-2023 17:00 | Timofeeva M. - Baindl K. | Over 2.5 | 2.32 | 2:1 | WIN |
23-07-2023 16:30 | Trevisan M. - Kalieva E. | Trevisan M. -1.5 | 1.73 | 2:0 | WIN |
23-07-2023 16:00 | Duckworth J. - Brouwer G. | 2 | 1.8 | 2:0 | LOSE |
23-07-2023 16:00 | Cazaux A. - Shang J. | 2 | 2.08 | 1:2 | WIN |
22-07-2023 20:30 | Isner J. - Michelsen A. | 1 | 1.77 | 0:2 | LOSE |
22-07-2023 19:30 | Atmane T. - Ficovich J. P. | 2 | 1.98 | 0:2 | WIN |
22-07-2023 22:30 | Nam Ji S. / Song M.-K. - Johnson L. / Lock B. | 2 | 2.16 | 2:1 | LOSE |
22-07-2023 17:00 | Humbert U. - Mannarino A. | 2 | 1.87 | 0:2 | WIN |
22-07-2023 17:30 | Tabilo A. - Dzumhur D. | Dzumhur D. +1.5 | 1.77 | 1:2 | WIN |
21-07-2023 20:00 | Kasatkina D. - Paolini J. | Kasatkina D. -1.5 | 1.77 | 1:2 | LOSE |
21-07-2023 19:00 | Mertens E. / Goffin D. - Masarova R. / Alcaraz C. | 1 | 1.87 | 2:0 | WIN |
21-07-2023 17:30 | Benchakroun M. / Dlimi Y. - Aksu C. / Altuna T. | 1 | 2.05 | 2:1 | WIN |
20-07-2023 22:00 | Istomin D. / Karlovskiy E. - Marrero D. / Moreno De Alboran N. | 2 | 2 | 1:2 | WIN |
19-07-2023 22:00 | Brown T. / Osorio J. S. - Bancila A. / Grant W. | 2 | 1.85 | 0:2 | WIN |
19-07-2023 20:30 | Agabigun S. / Ilkel C. - Istomin D. / Karlovskiy E. | 2 | 2.18 | 0:2 | WIN |
19-07-2023 20:00 | Johnson S. - Humbert U. | Johnson S. +1.5 | 1.73 | 0:2 | LOSE |
18-07-2023 21:30 | Baris O. / Sheldon M. - Hilderbrand T. / Schachter N. | 2 | 1.98 | 1:2 | WIN |
18-07-2023 21:30 | Godsick N. / Kim A. - Anthrop J. / Kingsley C. | 2 | 1.98 | 1:2 | WIN |
18-07-2023 20:00 | De Carvalho V. / Lambling R. - Lopez N. / Moghini G. | 2 | 1.84 | 1:2 | WIN |
17-07-2023 17:30 | Huesler M. - Rodionov J. | 2 | 2.04 | 0:2 | WIN |
17-07-2023 17:30 | Andrianjafitrimo T. - Brancaccio N. | Brancaccio N. -1.5 | 2.29 | 0:2 | WIN |
17-07-2023 20:30 | Barroso Campos A. - Damas M. | 1 | 1.99 | 2:1 | WIN |
17-07-2023 17:00 | Tu L. - Marchenko I. | 2 | 1.85 | 2:0 | LOSE |
17-07-2023 16:00 | Thompson J. - Kovacevic A. | Thompson J. -1.5 | 1.87 | 2:0 | WIN |
16-07-2023 22:00 | Lock B. - Echeverria J. | 1 | 1.99 | 2:0 | WIN |
16-07-2023 20:30 | Blanch D. - Bertrand R. | 2 | 2.11 | 2:0 | LOSE |
16-07-2023 21:15 | Gasquet R. - Paire B. | Paire B. +1.5 | 1.61 | 1:2 | WIN |
16-07-2023 20:00 | Mukund S. K. - Zhu E. | 2 | 1.81 | 2:1 | LOSE |
16-07-2023 20:00 | Celikbilek A. - Ayeni A. | Under 2.5 | 1.64 | 2:0 | WIN |
16-07-2023 18:30 | Mansouri S. - Polansky P. | Mansouri S. -1.5 | 1.77 | 2:0 | WIN |
16-07-2023 19:00 | Brancaccio N. - Chiesa D. | Chiesa D. +1.5 | 1.66 | 2:0 | LOSE |
15-07-2023 17:30 | Deichmann K. - Lamens S. | 1 | 1.85 | 2:0 | WIN |
15-07-2023 16:00 | Chirico L. - Hesse A. | Chirico L. -1.5 | 1.92 | 2:0 | WIN |
15-07-2023 16:00 | Gamiz A. - Lansere S. | 2 | 2.05 | 0:2 | WIN |
14-07-2023 20:00 | Lagaev N. / Milavsky D. - Draxl L. / Sorbo J. | 1 | 1.96 | 1:2 | LOSE |
14-07-2023 20:00 | Baadi T. / Muamba N. - Lapadat J. / Mercer J. | 2 | 1.86 | 0:2 | WIN |
14-07-2023 19:00 | Gaston H. - Sachko V. | 2 | 2.12 | 2:1 | LOSE |
13-07-2023 19:00 | Zamora N. / Zapp L. - Ilagan A. / Sarr J. | 2 | 2.01 | 0:2 | WIN |
13-07-2023 18:00 | Schoolkate T. - Quinn E. | 1 | 1.91 | 1:2 | LOSE |
13-07-2023 19:00 | Darderi L. / Eysseric J. - Romboli F. / Zormann Da Silva M. | 2 | 2.15 | 1:2 | WIN |
12-07-2023 20:30 | Brymer G. - Strode I. | 1 | 1.78 | 2:1 | WIN |
12-07-2023 21:30 | Chung Y. - Shelbayh A. | Chung Y. +1.5 | 1.62 | 2:0 | WIN |
11-07-2023 18:00 | Mansouri S. - McCabe J. | 2 | 1.81 | 2:1 | LOSE |
11-07-2023 18:00 | Sandgren T. - Mpetshi Perricard G. | 1 | 1.96 | 0:2 | LOSE |
05-07-2023 18:00 | Etcheverry T. M. - Wawrinka S. | Etcheverry T. M. +1.5 | 1.73 | 1:3 | LOSE |
05-07-2023 18:00 | Vukic A. - Halys Q. | Halys Q. -1.5 | 2.13 | 0:3 | WIN |
04-07-2023 19:00 | Deckers A. - Den Ouden G. | 2 | 1.98 | 0:2 | WIN |
04-07-2023 18:00 | Chepik A. / Giacomini L. - Respaut C. / Rivet M. | 1 | 1.84 | 2:1 | WIN |
03-07-2023 19:00 | Moriya H. - Kingsley C. | 2 | 2.15 | 0:2 | WIN |
01-07-2023 18:00 | Mannarino A. - Eubanks C. | Under 2.5 | 1.69 | 0:2 | WIN |
01-07-2023 17:30 | Landaluce M. - Vacherot V. | 2 | 2.12 | 0:2 | WIN |
01-07-2023 21:00 | Droguet T. - Nava E. | Under 2.5 | 1.69 | 1:2 | LOSE |
30-06-2023 18:00 | Hanfmann Y. - Mannarino A. | 2 | 1.84 | 0:2 | WIN |
30-06-2023 16:30 | Barrere G. - Paul T. | Under 2.5 | 1.66 | 0:2 | WIN |
