Today matches ( Tennis Events )
sort by: Kick-off time League
| Kick-off time | League | Match | Result |
| 00:00 | ATP, UTR Pro Tennis Series 3 | Cardona Herrera T. - Hazratwala R. | |
| 00:00 | Futures | Dellien M. - De la Pena B. | 2:0 |
| 00:10 | ATP, Champaign challenger doubles | Heck H. / Miyoshi K - Colleu S. / Viiala Z. | 2:1 |
| 00:15 | WTA, UTR Pro Match Series | Spencer K. - Perelman A. | 1:2 |
| 00:15 | ATP, UTR Pro Tennis Series 3 | Gasimov K. - Yerdilda Y. | 2:1 |
| 00:26 | WTA, UTR Pro Match Series | Rodriguez A. - Ogunwale J. | 1:2 |
| 00:30 | ATP, UTR Pro Tennis Series 9 | Mochizuki K. - Yamamoto S. | |
| 00:40 | ATP, Drummondville challenger | Milavsky D. - Draxl L. | 1:2 |
| 00:45 | ATP, UTR Pro Tennis Series 3 | Freedman M. - Nezar D. | 0:2 |
| 00:45 | WTA, UTR Pro Match Series | Nicholson S. - Kocak B. | 0:2 |
| 00:46 | WTA, UTR Pro Match Series | Starastsenka K. - Fernandez Figueras S. | 0:2 |
| 00:50 | ATP, UTR Pro Tennis Series 3 | Hannig B. - Achour A. | |
| 01:10 | ATP, Sydney challenger | Langmo C. - Gorzny S. | 1:2 |
| 01:10 | ATP, Sydney challenger | Schoolkate T. - Tu L. | 1:2 |
| 01:10 | WTA, Sydney 5 ITF | Zhang S. - Ito A. | 2:0 |
| 01:15 | ATP, Montevideo challenger | Roncadelli F. - La Serna J. | 2:1 |
| 01:21 | WTA, UTR Pro Match Series | Paskauskas G. - Nagornaia S. | 2:0 |
| 01:30 | Futures | Cuellar L / Suarez L. - Cundom J. / Mouillero | int. |
| 01:40 | WTA, Sydney 5 ITF | Koike E. - Gadecki O. | 1:2 |
| 01:40 | ATP, Champaign challenger doubles | Barry C. / Ingildsen - Blancanea / Perot R. | 0:2 |
| 02:00 | ATP, UTR Pro Tennis Series 9 | Mochizuki K. - Sugimoto K. | 0:2 |
| 02:00 | ATP, UTR Pro Tennis Series 9 | Matsumura R. - Shibano K. | 2:0 |
| 02:00 | WTA, UTR Pro Tennis Series 9 | Namigata J. - Nakashima M. | 2:0 |
| 02:00 | ATP, UTR Pro Tennis Series 9 | Wang E. - Messina J. | 2:0 |
| 02:00 | WTA, UTR Pro Tennis Series 9 | Kuwata H. - Kawagishi N. | 2:1 |
| 02:30 | Futures | Aguilera / Bernard A - Alvarado / Voisin A. | 2:1 |
| 02:30 | WTA, Orlando 7 ITF | Djoubri S. - Drenser-Hagmann K. | 2:0 |
| 02:30 | WTA, Orlando 7 ITF | Penickova K. - Martinez V. | 2:1 |
| 02:30 | WTA, Orlando 7 ITF | Pulchartova L. - Llewellyn S. | |
| 02:30 | WTA, Orlando 7 ITF | Chang H. - Adams J. | 2:0 |
| 02:30 | WTA, Orlando 7 ITF | Sieg M. - Korpanec Davies A. | 2:0 |
| 02:30 | WTA, Orlando 7 ITF | Chang L. - Shcherbinina A. | 0:2 |
| 02:45 | WTA, Sydney 5 ITF | Garland J. - Jones E. | 2:0 |
| 02:50 | WTA, UTR Pro Tennis Series 5 | Tomase E. - La Cerra S. | |
| 03:00 | ATP, Champaign challenger doubles | Bakonyi D / Jilly A. - Chopra K. / Martin A. | 2:0 |
| 03:00 | WTA, Sydney 5 ITF | Swan K. - Wei S. | int. |
| 03:00 | Futures | Trismuwantara G. - Cherie Ligniere E. | |
| 03:00 | Futures | Alam S. - Mueller C. | 0:2 |
| 03:00 | Futures | Oki Y. - Koizumi N. | 2:0 |
| 03:00 | Futures | Suresh D. - Sarksian D. | 0:2 |
| 03:10 | Futures | Dinev D. - Baker B. | 0:2 |
| 03:10 | ATP, Kobe challenger | Samrej K. - Broady L. | 0:2 |
| 03:10 | ATP, Kobe challenger | Zhou Y. - Friend J. | 0:2 |
| 03:30 | ATP, Drummondville challenger doubles | Reyes-Var / Stalder R - Boulais J / Trotter J | 2:0 |
| 03:30 | Futures | Alujas R. / Betancour - Alvarez Y / Cozad R. | 0:2 |
| 03:30 | WTA, UTR Pro Tennis Series 9 | Shigeta M. - Nakajima E. | 2:1 |
| 03:30 | WTA, UTR Pro Tennis Series 9 | Abe C. - Kawamura M. | |
| 03:30 | ATP, UTR Pro Tennis Series 3 | Chodur A. - Reda Ezzat E. | 2:0 |
| 03:30 | ATP, UTR Pro Tennis Series 3 | Juuhl Sivertsen S. - Lahjomri Y. | 2:1 |
| 03:30 | ATP, UTR Pro Tennis Series 3 | Tallakson B. - Bushuev P. | 2:0 |
| 03:30 | ATP, UTR Pro Tennis Series 3 | Spiers L. - Grzegorzewski O. | 2:1 |
| 03:30 | WTA, UTR Pro Match Series | Papazian T. - Walker B. | |
| 03:30 | WTA, UTR Pro Match Series | Ward R. - Schnack H. | 2:0 |
| 03:30 | WTA, UTR Pro Match Series | Goodman E. - Van der Walt A. | 2:0 |
| 03:30 | WTA, UTR Pro Match Series | Darroch K. - Cohen Perovani S. | |
| 03:40 | ATP, UTR Pro Tennis Series 9 | Yamamoto S. - Maeda Y. | |
| 03:40 | ATP, UTR Pro Tennis Series 9 | Motokura Y. - Maeda Y. | 2:0 |
| 03:45 | ATP, Sydney challenger | Moriya H. - Jasika O. | 0:2 |
| 03:45 | WTA, UTR Pro Match Series | Manyoma Velasquez M. - Volosova D. | |
| 03:50 | ATP, UTR Pro Tennis Series 9 | Kawanaka H. - Hirano T. | 0:2 |
| 03:55 | ATP, Sydney challenger | Sekulic P. - Aguiard E. | 2:0 |
| 04:00 | Futures | Sornlaksup P. - Kirkin E. | 0:2 |
| 04:00 | Futures | Chen K. - Shin S. | |
| 04:00 | Futures | Yevseyev D. - Plunger M. | |
| 04:00 | Futures | Chanta T. - Malaszszak M. | 1:2 |
| 04:00 | WTA, Orlando 7 ITF | Ma L. - Sharabura K. | 2:0 |
| 04:00 | WTA, Orlando 7 ITF | Mulville V. - Hu V. | 0:2 |
| 04:00 | WTA, Orlando 7 ITF | Collins K. - Reami A. | 2:0 |
| 04:15 | ATP, Sydney challenger doubles | Kubler J. / Puttergil - Hoeyeraal / Padgham E | 0:2 |
| 04:30 | WTA, Orlando 7 ITF | Gailis R. - Bulatova A. | 2:0 |
| 04:30 | WTA, Orlando 7 ITF | McDonald E. - Tu A. | 2:0 |
| 04:35 | WTA, Sydney 5 ITF doubles | Kawaguchi / Zheng W. - Abe H. / Naito Y. | 2:1 |
| 04:40 | ATP, Kobe challenger | Watanuki Y. - Daniel T. | 2:1 |
| 04:45 | ATP, Kobe challenger | Harris B. - Hassan B. | 0:2 |
| 05:00 | ATP, UTR Pro Tennis Series 9 | Rajski M. - Sato T. | |
| 05:00 | WTA, UTR Pro Tennis Series 9 | Kinoshita N. - Arakawa N. | |
| 05:00 | WTA, UTR Pro Tennis Series 9 | Furuya M. - Soeda K. | |
| 05:00 | Futures | Hasson J. / Van Sambe - Benaim M. / Congcar C | |
| 05:00 | Futures | Alcantara / Lomakin G - Ann S. / Kim G. | |
| 05:15 | WTA, Orlando 7 ITF | Saffar Y. - Tanguilig C. | |
| 05:30 | ATP, UTR Pro Tennis Series 9 | Kobayashi K. - Kryvonos N. | |
| 05:40 | ATP, UTR Pro Tennis Series 9 | Matsumura K. - Kawanaka H. | |
| 05:55 | WTA, Sydney 5 ITF doubles | Broadus S / Micic E. - Aulia C. / Sibai J. | |
| 06:00 | ATP, Kobe challenger doubles | Reynolds / Watt J. - Banthia S / Chandrase | |
| 06:05 | ATP, Sydney challenger doubles | Jung J. / Rai A. - Ellis B. / Tu L. | |
| 06:35 | ATP, Kobe challenger doubles | Loof T. / Uesugi K. - Hsieh C. / Smith K. | |
| 07:00 | Futures | Blando J. / Blando M. - Mueller C / Murtaza M | |
| 08:00 | WTA, Antalya 50 ITF | Turkmen D. - Yoruk I. | |
| 08:00 | WTA, Antalya 50 ITF | Teixido Garcia M. - Coppez K. | |
| 08:00 | WTA, Antalya 50 ITF | Yesypchuk D. - Lacinova A. | |
| 08:00 | Futures | Cerny M. - Popko D. | |
| 08:00 | Futures | Nikolic M / Radjenovi - Lopez N. / Ujvary M. | |
| 08:15 | Futures | Storch S. / Van Herze - Chanta T. / Sornlaksu | |
| 09:00 | Futures | Searle H. - Mashtakov M. | |
| 09:00 | Futures | Krutykh O. - Efstathiou M. | |
| 09:00 | Futures | Bailly G. - Porras J. | |
| 09:00 | Futures | Pietri B. - Carboni L. | |
| 09:00 | WTA, Heraklion 11 ITF | Pedone G. - Fita Boluda A. | |
| 09:00 | WTA, Heraklion 11 ITF | Mintegi Del Olmo A. - Garcia Cid M. | |
| 09:00 | WTA, Heraklion 11 ITF | Martinez Cirez C. - Grammatikopoulou V. | |
| 09:00 | Futures | Gengel M. - Bakshi A. | |
| 09:00 | Futures | Arzhankin A. - Paardekooper S. | |
| 09:00 | Futures | Naw H. - Purtseladze S. | |
| 09:00 | WTA, Sharm El Sheikh 22 ITF | Maines N. - Lukosiute A. | |
| 09:00 | WTA, Sharm El Sheikh 22 ITF | Samir S. - Kurt I. | |
| 09:00 | WTA, Sharm El Sheikh 22 ITF | Reguer A. - Sozaonova N. | |
| 09:00 | WTA, Sharm El Sheikh 22 ITF | Kubareva A. - Ivanovic G. | |
| 09:30 | Futures | Tabacco F. - Debru G. | |
| 09:30 | Futures | Romano F. - Djuric B. | |
| 09:30 | Futures | Rahmani K. - Iannaccone F. | |
| 09:30 | Futures | Sureshkumar M. - Mehra A. | |
| 09:30 | Futures | Rathi A. - Warik C. | |
| 09:30 | Futures | Chaurasia Y. - Chauhan H. | |
| 09:30 | Futures | Lakshmanan A. - Javia D. | |
| 09:30 | Futures | Mehra R. - Singh D. | |
| 09:30 | Futures | Duhan C. - Hans K. | |
| 09:30 | Futures | Kshitij A. - Rejchtman Vinciguerra W. | |
| 09:30 | WTA, Antalya 50 ITF | Balan S. - Simionescu D. | |
| 09:30 | Futures | Paolini A. - Behrmann T. | |
| 09:30 | Futures | Yazdani A. - Madaras D. | |
| 09:30 | Futures | Chepelev A. - Bellifemine A. | |
| 09:30 | WTA, Monastir 59 ITF | Mariani M. - Horvit M. | |
| 09:30 | Futures | Mukund S. - Kesarwani M. | |
| 10:00 | WTA, UTR Pro Tennis Series 5 | Hlahola M. - Ordonez Anduiza P. | |
| 10:00 | Futures | Carrascosa Diaz E. - Perez Ramos P. | |
| 10:00 | WTA, Trnava 5 ITF doubles | Brooks M. / Hewitt D. - Radivojev / Seidel E. | |
| 10:00 | WTA, Alcala de Henares ITF doubles | Oprescu L / Trujillo - Ceuca A. / Cirpanli | |
| 10:00 | WTA, Alcala de Henares ITF doubles | Cocero I. / Lujan C. - Ferrer C. / Oliver Sa | |
| 10:00 | Futures | Colombo A. - Perego G. | |
| 10:00 | Futures | Ouakaa A. - Van Wyk K. | |
| 10:00 | Futures | Munk Mesa B. - Ponchet M. | |
| 10:00 | ATP, UTR Pro Tennis Series 5 | Hatton P. - Tacanho G. | |
| 10:00 | ATP, UTR Pro Tennis Series 5 | Coman M. - Van Der Merwe M. | |
| 10:00 | WTA, UTR Pro Tennis Series 5 | Simion O. - Borodulina V. | |
| 10:00 | WTA, UTR Pro Tennis Series 5 | Cassidy L. - Myhre T. | |
| 10:00 | WTA, Alcala de Henares ITF | Gallardo Guevara C. - Makarova M. | |
| 10:00 | WTA, Heraklion 11 ITF doubles | Bertea E. / Golovina - Allen V. / Bayerlova | |
| 10:30 | Futures | Naw H. / Schlossma - Hrazdil J / Lanik T. | |
| 10:30 | WTA, Trnava 5 ITF | Yaneva E. - Bolkvadze M. | |
| 10:30 | WTA, Heraklion 11 ITF | Popa G. - Serban R. | |
| 10:30 | Futures | Pietri B. - Xilas I. | |
| 10:30 | Futures | Ibrahim K. - Kukasian A. | |
| 10:30 | Futures | Hans K. / Karthik P - Ianin N. / Sharma A. | |
| 10:30 | Futures | Razanau S / Slizevich - Bakshi A. / Purtselad | |
| 10:30 | WTA, Trnava 5 ITF | Stojsavljevic M. - Ristic M. | |
| 10:30 | WTA, Trnava 5 ITF | Appleton E. - Ponchet J. | |
| 10:30 | WTA, Sharm El Sheikh 22 ITF doubles | Hrabavets / Ivanovic - Dada-Masc / Dmitriche | |
| 10:30 | Futures | Garcia A. - Van Assendelft J. | |
| 10:30 | Futures | Arcon A. / Vishal Ba - Kesarwani / Sureshkum | |
| 11:00 | Futures | Bondioli F. - Ajdukovic D. | |
| 11:00 | Futures | Baum S. / Cerny M. - Fukuda S. / Okabe S. | |
| 11:00 | WTA, Monastir 59 ITF | Guth M. - Luciano L. | |
| 11:00 | WTA, Monastir 59 ITF | Milic E. - Giambelli C. | |
| 11:00 | WTA, Monastir 59 ITF | Ben Ezzedine M. - Andrienko M. | |
| 11:00 | WTA, Paris 2 ITF | Di Girolami T. - Iliev S. | |
| 11:00 | WTA, Paris 2 ITF | Fontenel C. - Chiesa E. | |
| 11:00 | WTA, Antalya 50 ITF doubles | Coppez K. / Yesypchuk - Bojica S. / Safta A. | |
| 11:00 | WTA, Antalya 50 ITF doubles | Stamatova / Turkmen D - Boehner L / Sevcikova | |
| 11:10 | WTA, UTR Pro Tennis Series 5 | Jurna E. - Benmouyal M. | |
| 11:10 | WTA, UTR Pro Tennis Series 5 | Bokova V. - Franco Dias T. | |
| 11:10 | WTA, UTR Pro Tennis Series 5 | Tomase E. - Lindorff L. | |
| 11:10 | ATP, UTR Pro Tennis Series 5 | Corthey L. - Gijsen N. | |
| 11:10 | ATP, UTR Pro Tennis Series 5 | Villoslada E. - Ciric A. | |
| 11:30 | WTA, Alcala de Henares ITF | Torner Sensano N. - Jialin T. | |
| 11:30 | WTA, Alcala de Henares ITF | Natal Gomez L. - Voracek E. | |
| 11:30 | WTA, Alcala de Henares ITF | Cembranos P. - Ivanova B. | |
| 11:30 | Futures | Poritskyy / Tazabekov - De Felipe / Dominguez | |
| 11:30 | ATP, Masters Cup ATP doubles | Harrison / Skupski N - Granoller / Zeballos | |
| 11:30 | Futures | Ivarsson / Minasyan - Casas Bla / Meneses P | |
| 11:30 | Futures | Lagutin P. - Morais D. | |
| 11:30 | Futures | Schoen P. - Wallin O. | |
| 11:30 | Futures | Haddorff / Terblanch - Maia H. / Valdoleir | |
| 11:30 | WTA, Trnava 5 ITF doubles | Dudeney A / Malygina - Kucmova A / Laboutkov | |
| 11:30 | Futures | Forcano I / Izquierdo - Curras Ab / Gonzalez | |
| 12:00 | Futures | Aunion P. / Peiro Ser - Simundza / Zgola B. | |
| 12:00 | ATP, Metz challenger doubles | Arneodo R / Willis M. - Escobar G / Kaliyanda | |
| 12:00 | Futures | Fomin S. / Krutykh O - Ghetu G. / Pieleanu | |
| 12:00 | WTA, Heraklion 11 ITF doubles | Grammatik / Matoula M - Argyrokas / Korokozid | |
| 12:00 | Futures | Jones A. / Jones M. - Kravchenk / Mashtakov | |
| 12:00 | WTA, Trnava 5 ITF | Lamens S. - Minnen G. | |
| 12:00 | WTA, Funchal ITF | Kumru A. - Jorge M. | |
| 12:00 | Futures | Hernandez C. - Plans J. | |
| 12:20 | WTA, UTR Pro Tennis Series 5 | Radenkovic M. - Gamretkaia A. | |
| 12:20 | WTA, UTR Pro Tennis Series 5 | Nizetic L. - Muzinic H. | |
| 12:20 | ATP, UTR Pro Tennis Series 5 | McElnea H. - Admiraal A. | |
| 12:20 | ATP, UTR Pro Tennis Series 5 | Molokova Ferreira D. - Ion N. | |
| 12:30 | ATP, Helsinki challenger | Gulin S. - Samuel T. | |
| 12:30 | ATP, Helsinki challenger | Budkov Kjaer N. - Djere L. | |
| 12:30 | Futures | Brady C. / Howse M. - Braynin A / Qabazard | |
| 12:30 | Futures | Cacao T. / Marques D - Leote Pra / Morais D. | |
| 12:30 | WTA, Paris 2 ITF | Danilova O. - Popovic K. | |
| 12:30 | WTA, Paris 2 ITF | Thamm M. - Van Den Broek I. | |
| 13:00 | Futures | Rocha F. - Rodenas P. | |
| 13:00 | Futures | Domingues J. - Sorger S. | |
| 13:00 | WTA, Funchal ITF | Esquiva Banuls C. - Rus A. | |
| 13:00 | WTA, Billie Jean King Cup | Jakupovic D. - Goenadi M. | |
| 13:00 | WTA, Trnava 5 ITF doubles | Brooks M. / Hewitt D. - Appleton / Christie | |
| 13:00 | ATP, UTR Pro Tennis Series 5 | Alias J. - Romeo F. | |
| 13:15 | Futures | Colombo A / Perego G. - Elamin A. / Van Wyk K | |
| 13:30 | WTA, UTR Pro Tennis Series 5 | Simion O. - Myhre T. | |
| 13:30 | WTA, UTR Pro Tennis Series 5 | Borodulina V. - Darashuk V. | |
| 13:30 | ATP, UTR Pro Tennis Series 5 | Coman M. - Tacanho G. | |
| 13:30 | ATP, UTR Pro Tennis Series 5 | Van Der Merwe M. - Capacci C. | |
| 13:30 | ATP, Metz challenger | Kwon S. - Prizmic D. | |
| 13:30 | Futures | Tabacco F / Tabacco G - Blanch D. / Hashem A. | |
| 13:30 | Futures | Nortey I. / Sahtali T - Iannaccon / Romano F. | |
| 13:30 | WTA, Funchal ITF | Boskovic L. - Taraba Wallberg N. | |
| 13:30 | WTA, Monastir 59 ITF doubles | Horvit M. / Masiiansk - Bonelli E / Manta N. | |
| 13:30 | WTA, Monastir 59 ITF doubles | Paul K. / Zaremba M - Hageman M / Krejcova | |
| 14:00 | ATP, Masters Cup ATP | Alcaraz C. - Cobolli F. | |
| 14:00 | Futures | Freire Da / Ponchet M - Giraldi C / Renard P. | |
| 14:00 | Futures | Duhan C. / Javia D. - Chauhan H / Warik C. | |
| 14:00 | Futures | Kalyanpur / Mukund S. - Lakshmana / Mehra R. | |
| 14:00 | ATP, Helsinki challenger | Butvilas E. - Basavareddy N. | |
| 14:00 | WTA, Funchal ITF | Defalco J. - Cervino Ruiz C. | |
| 14:00 | WTA, Funchal ITF doubles | Liu M. / Moccia C. - Kumru A. / Van Poppe | |
| 14:00 | WTA, Alcala de Henares ITF doubles | Samardzic / Shkutova - Makarova / Yuneva A. | |
| 14:00 | WTA, Alcala de Henares ITF doubles | Brune Ols / Sziedat F - Cabassers / Cabassers | |
| 14:00 | Futures | Chayka A. / Van Assen - Benito Fe / Deyanov G | |
| 14:10 | ATP, UTR Pro Tennis Series 5 | Zmak D. - Jeanne-Grandinot D. | |
| 14:30 | Futures | Edengren K. - Sancilio R. | |
| 14:30 | Futures | Sheldon M. - Bertimon C. | |
| 14:30 | Futures | Segura M. - Anson J. | |
| 14:30 | ATP, Metz challenger doubles | Cervantes / Martinez - Gille S. / Verbeek S | |
| 14:30 | WTA, Billie Jean King Cup | Zidansek T. - Naswardhani L. | |
| 14:30 | Futures | Garcia A. / Planella - Garcia E. / Palacios | |
| 14:40 | ATP, UTR Pro Tennis Series 5 | Ingles Garre S. - Gijsen N. | |
| 14:40 | ATP, UTR Pro Tennis Series 5 | Corthey L. - Ciric A. | |
| 14:40 | WTA, UTR Pro Tennis Series 5 | Jurna E. - Ordonez Anduiza P. | |
| 15:00 | ATP, UTR Pro Tennis Series 3 | Mallory R. - Garot J. | |
| 15:00 | ATP, UTR Pro Tennis Series 3 | Mcleod A. - Price Pelaez S. | |
| 15:00 | ATP, Metz challenger | Gueymard Wayenburg S. - Nardi L. | |
| 15:00 | Futures | Jansen W. - Dussault M. | |
| 15:00 | ATP, Helsinki challenger doubles | Paul J. / Vocel M. - Johnson L / Venus M. | |
| 15:00 | WTA, Sao Paulo 6 ITF | Sanchez A. - Mi L. | |
| 15:00 | WTA, Sao Paulo 6 ITF | Rodriguez V. - Reasco Gonzalez M. | |
| 15:00 | Futures | Davidov T. - Claverie L. | |
| 15:00 | Futures | Latak M. - Bonding O. | |
| 15:00 | Futures | Gales R. - Fahim I. | |
| 15:00 | ATP, UTR Pro Tennis Series 3 | Chapuis A. - Mayoral C. | |
| 15:00 | ATP, UTR Pro Tennis Series 3 | Dillon C. - Felsmann F. | |
| 15:05 | ATP, UTR Pro Tennis Series 3 | Papet H. - Price Pelaez S. | |
| 15:05 | ATP, UTR Pro Tennis Series 3 | Tavarez Pichardo J. - Adesoro A. | |
| 15:05 | ATP, UTR Pro Tennis Series 3 | Jacquemin G. - Volesky J. | |
| 15:50 | WTA, UTR Pro Tennis Series 5 | Ristola E. - Muzinic H. | |
| 15:50 | WTA, UTR Pro Tennis Series 5 | Nizetic L. - Gamretkaia A. | |
| 15:50 | ATP, UTR Pro Tennis Series 5 | Molokova Ferreira D. - Romeo F. | |
| 15:50 | ATP, UTR Pro Tennis Series 5 | Wiger Nordas B. - Ion N. | |
| 16:00 | WTA, Colina WTA | Romero Gormaz L. - Burillo Escorihuela I. | |
| 16:00 | WTA, Sao Paulo 6 ITF | Mettraux M. - Perez Alarcon L. | |
| 16:00 | WTA, Funchal ITF doubles | Novak K. / Wagner A. - Adeshina / Zanolini | |
| 16:00 | Futures | Rodriguez Taverna S. - Alves M. | |
| 16:00 | Futures | Re T. - Del Pino M. | |
| 16:00 | WTA, UTR Pro Tennis Series 5 | Avdeeva V. - Franco Dias T. | |
| 16:00 | Futures | Alkotop M / Lemire C. - Sancilio / Weber J. | |
| 16:00 | Futures | Rodriguez L. - Zarate C. | |
| 16:00 | Futures | Sakamoto P. - Barranco Cosano J. | |
| 16:00 | Futures | Estevez J. - Bruna N. | |
| 16:00 | Futures | Corwin F. - Zapp L. | |
| 16:00 | Futures | Weber J. - Bobo D. | |
| 16:30 | WTA, Sao Paulo 6 ITF | Colmegna M. - Bosio V. | |
| 16:30 | WTA, UTR Pro Match Series | Paskauskas G. - Perelman A. | |
| 16:30 | WTA, UTR Pro Match Series | Bartlett A. - Kocak B. | |
| 16:30 | WTA, UTR Pro Match Series | Oliver N. - Ogunwale J. | |
| 16:30 | WTA, UTR Pro Match Series | Rodriguez A. - Volosova D. | |
| 16:30 | ATP, Helsinki challenger | Svrcina D. - Virtanen O. | |
| 16:30 | WTA, UTR Pro Match Series | Manyoma Velasquez M. - Rodriguez A. | |
| 16:30 | ATP, UTR Pro Tennis Series 3 | Kroslak J. - Garot J. | |
| 16:30 | Futures | Alimli M. / Andre S. - Kliebhan / Michibata | |
| 16:30 | Futures | Burnett E / Hammond L - Bravo A. / Hohmann R | |
| 16:30 | ATP, UTR Pro Tennis Series 3 | Cortes Campos N. - Accossatto J. | |
| 16:35 | ATP, UTR Pro Tennis Series 3 | Kriznik M. - Moreno A. | |
| 16:35 | ATP, UTR Pro Tennis Series 3 | Kalina V. - Gasimov K. | |
| 16:35 | ATP, UTR Pro Tennis Series 3 | Zeiger N. - Saltz C. | |
| 16:35 | ATP, UTR Pro Tennis Series 3 | Linde Palacios S. - Kodjoed Y. | |
| 17:00 | ATP, Champaign challenger | Tarvet O. - Johnson S. | |
| 17:00 | WTA, UTR Pro Match Series | Maunupau O. - Gomez J. | |
| 17:00 | WTA, Billie Jean King Cup | Feistel G. - Rinaldo Persson K. | |
| 17:00 | WTA, UTR Pro Match Series | Hamilton E. - Krokhotina V. | |
| 17:00 | ATP, UTR Pro Tennis Series 3 | Zaorski L. - Bretin T. | |
| 17:00 | ATP, UTR Pro Tennis Series 3 | Barot M. - Bretin T. | |
| 17:00 | WTA, Sao Paulo 6 ITF doubles | Konishi C / Pereira R - Candiotto / Mi L. | |
| 17:00 | WTA, UTR Pro Match Series | Gruber T. - Gatell M. | |
| 17:00 | WTA, UTR Pro Match Series | Panagiotidou A. - Hazmukova V. | |
| 17:00 | ATP, UTR Pro Tennis Series 3 | Wunderlich T. - Pinho T. | |
| 17:00 | ATP, UTR Pro Tennis Series 3 | McEwan W. - Skrobarcek L. | |
| 17:00 | ATP, UTR Pro Tennis Series 3 | Zaorski L. - Goubin D. | |
| 17:10 | WTA, UTR Pro Tennis Series 5 | Bokova V. - Lindorff L. | |
| 17:30 | WTA, Colina WTA | Bronzetti L. - Strakhova V. | |
| 17:30 | Futures | Torres J. - Dutra da Silva D. | |
| 17:30 | Futures | Bilicic H / Phung T. - Dahlberg / Leroux J. | |
| 17:30 | Futures | Marshall / Slocombe - Brain L. / Chetewy U | |
| 17:30 | Futures | Luna D. / Re T. - Bruna N. / Valente R | |
| 17:30 | ATP, Montevideo challenger doubles | Nijboer R / Nikles J. - Drzewieck / Matuszews | |
| 17:30 | ATP, Montevideo challenger | Meligeni Rodrigues Alv - Pucinelli De Almeida M | |
| 17:30 | Futures | Tenti F. - Dreycopp I. | |
| 17:30 | Futures | Cazacu D. - Host T. | |
| 17:30 | Futures | Manning W. - Nunez L. | |
| 17:40 | WTA, UTR Pro Match Series | Donnelly L. - Nagornaia S. | |
| 17:40 | WTA, UTR Pro Match Series | Barendse L. - Soso M. | |
| 17:40 | ATP, UTR Pro Tennis Series 3 | Achour A. - Nezar D. | |
| 18:00 | WTA, Sao Paulo 6 ITF doubles | Leon S. / Tran D. - Navarro O / Rodriguez | |
| 18:00 | ATP, Metz challenger | Montes-De La Torre I. - Mayot H. | |
| 18:00 | ATP, Helsinki challenger doubles | Rojer J. / Winegar T - Liutarevi / Pieczonka | |
| 18:00 | ATP, Drummondville challenger doubles | Hermans M / Visker N. - Lammons N / Smith J. | |
| 18:00 | ATP, UTR Pro Tennis Series 3 | Baez A. - Leschly L. | |
| 18:00 | ATP, UTR Pro Tennis Series 3 | Chapuis A. - Leschly L. | |
| 18:00 | ATP, UTR Pro Tennis Series 3 | Mayoral A. - Adesoro A. | |
| 18:00 | ATP, UTR Pro Tennis Series 3 | Tavarez Pichardo J. - Volesky J. | |
| 18:00 | ATP, Masters Cup ATP doubles | Bolelli S / Vavassori - Krawietz / Puetz T. | |
| 18:00 | WTA, UTR Pro Match Series | Nicholson S. - Fernandez Figueras S. | |
| 18:00 | WTA, UTR Pro Match Series | Sysoeva A. - Rocchetti S. | |
| 18:00 | WTA, Billie Jean King Cup | Leme Da Silva N. - Andreescu B. | |
| 18:05 | ATP, UTR Pro Tennis Series 3 | Olar J. - Yerdilda Y. | |
| 18:30 | ATP, Champaign challenger | Wendelken H. - Lee J. | |
| 18:30 | WTA, UTR Pro Match Series | Farm R. - Konstantinova Y. | |
| 18:30 | WTA, UTR Pro Match Series | Wasserman M. - Krokhotina V. | |
| 18:30 | WTA, UTR Pro Match Series | Andreevskaya V. - Cinkova N. | |
| 18:30 | ATP, UTR Pro Tennis Series 3 | Vila E. - Cohen J. | |
| 18:30 | ATP, UTR Pro Tennis Series 3 | Ndumbe E. - Wageh Y. | |
| 18:30 | WTA, Billie Jean King Cup | Kubka M. - Hennemann C. | |
| 18:45 | WTA, UTR Pro Match Series | Valdez N. - Hazmukova V. | |
| 19:00 | ATP, Montevideo challenger | Roca Batalla O. - Seyboth Wild T. | |
| 19:00 | Futures | Pagani D. - Gagliardo L. | |
| 19:00 | Futures | Remondy Pagotto V. - Cuellar Lorberg A. | |
| 19:00 | ATP, Montevideo challenger doubles | Barriento / Kestelboi - Arias B. / Carou I. | |
| 19:00 | Futures | Nolasco P / Urbanos F - Nhavene B / Papa S. | |
| 19:00 | Futures | Nirundorn / Nolan W. - Edwards T / Shugar A. | |
| 19:00 | Futures | Giamichelle S. - Lemire C. | |
| 19:00 | Futures | Roberts J. - Watane A. | |
| 19:20 | WTA, UTR Pro Match Series | Golovanov E. - Gomez J. | |
| 19:30 | ATP, Metz challenger | Passaro F. - Herbert P. | |
