23-7-2025 |
23:00 | WTA, UTR Pro Match Series | Gownder S. - Yu W. | 2 | 1:2 | WIN |
22:30 | ATP, UTR Pro Tennis Series 3 | Zamani A. - Shokry E. | 2 | 1:2 | WIN |
23:20 | WTA, UTR Pro Match Series | Schafer B. - Zack A. | 1 | 0:2 | Loss |
18:15 | WTA, Horb ITF doubles | Sandberg / Vogt M. - Boehner L / Fontenel | 2 | 1:2 | WIN |
18:10 | WTA, Horb ITF | Svendsen J. - Vasilescu A. | 1 | 1:2 | Loss |
17:05 | WTA, Livesport Prague Open doubles | Fossa Hue / Hon P. - Salkova D / Valentova | 2 | 2:1 | Loss |
19:00 | WTA, UTR Pro Match Series | Rangan T. - Walker C. | 1 | 1:2 | Loss |
17:48 | WTA, Florence (USA) ITF | Lyutova C. - Cayetano E. | 2 | 1:2 | WIN |
15:03 | Futures | Cury Bueres M. - Tsitsipas P. | 2 | 1:2 | WIN |
23:40 | Futures | Fontes Damorim F. - Oliveira N. | 2 | 0:2 | WIN |
21:30 | Futures | Fradkin J / Kuperstei - Delgadill / Jauregui | 1 | 2:0 | WIN |
21:30 | Futures | Perez B. / Schachter - Cruz C. / Duran D. | 1 | 1:2 | Loss |
20:40 | ATP, UTR Pro Tennis Series 3 | Porras G. - Velcz Z. | 2 | 0:2 | WIN |
20:00 | Futures | Gamble J. - Manning W. | 2 | 2:1 | Loss |
22:20 | WTA, Washington doubles | Baptiste / Williams - Townsend / Zhang S. | 2 | 1:2 | WIN |
19:30 | WTA, Huamantla 3 ITF doubles | Motosono / Torres Mu - Ayala L. / Sousa Sal | 1 | 2:0 | WIN |
18:40 | WTA, Palermo doubles | Tona M. / Zeballos - Cho I. / Cho Y. | 2 | 0:2 | WIN |
19:00 | WTA, UTR Pro Match Series | Mireles E. - Dougherty P. | 1 | 2:0 | WIN |
19:00 | Futures | Kuzuhara B. - Shick B. | 1 | 2:0 | WIN |
17:10 | WTA, Evansville ITF | Hartono A. - Daniel J. | 1 | 2:0 | WIN |
15:05 | WTA, Monastir 45 ITF doubles | Colling S / Mcbride J - Adams J. / Lee C. | 2 | 0:2 | WIN |
15:05 | Futures | Braga V. - Garla F. | 2 | 2:0 | Loss |
15:00 | Futures | Ciurletti A. - Pereira J. | 2 | 0:2 | WIN |
14:40 | WTA, Florence (USA) ITF | Urhobo A. - Xu S. | 1 | 0:2 | Loss |
13:38 | ATP, UTR Pro Tennis Series 5 | Liszka M. - Kis Balazs R. | 2 | 0:2 | WIN |
13:30 | Futures | Palomar X. - Villoslada E. | 2 | 0:2 | WIN |
10:10 | WTA, Monastir 45 ITF | Guerrero Alvarez E. - Gureva A. | 1 | 2:0 | WIN |
10:00 | Futures | Grant W. - De Marchi A. | 1 | 2:0 | WIN |
10:50 | Futures | Cattaneo L. - Basel V. | 2 | 0:2 | WIN |
19:30 | WTA, Huamantla 3 ITF | Mi L. - Ivanova D. | 2 | 0:2 | WIN |
18:00 | WTA, Huamantla 3 ITF | Martinez Solis C. - Senties X. | 1 | 2:0 | WIN |
18:00 | WTA, Huamantla 3 ITF | Montiel P. - Leon S. | 2 | 2:1 | Loss |
17:30 | WTA, Huamantla 3 ITF | Atturu S. - Ayala L. | 2 | 0:2 | WIN |
17:00 | WTA, Evansville ITF | Vidmanova D. - Kalieva E. | 1 | 2:0 | WIN |
12:10 | WTA, Figueira Da Foz ITF | Voloshchuk A. - Bassols Ribera M. | 2 | 1:2 | WIN |
22:15 | ATP, Umag | Dzumhur D. - Wawrinka S. | 1 | 2:0 | WIN |
20:30 | Futures | Centurion / Monferrer - Aguilar C / Rodriguez | 2 | 0:2 | WIN |
20:25 | ATP, Zug challenger | Collarini A. - Brunold M. | 2 | 1:2 | WIN |
21:10 | ATP, Washington doubles | Lammons N / Withrow J - Erler A. / Galloway | 1 | 1:2 | Loss |
20:05 | ATP, Umag | Basilashvili N. - Prizmic D. | 2 | 1:2 | WIN |
19:00 | Futures | Garcia Longo N. - Cigarran T. | 2 | 2:0 | Loss |
17:55 | Futures | Dev S. / Sinha N. - Peiro Ser / Pop D. | 1 | 2:0 | WIN |
17:30 | Futures | Torres Fernandez B. - Lehmann N. | 2 | 2:1 | Loss |
17:30 | Futures | Valente R. - Zeitune M. | 2 | 0:2 | WIN |
17:30 | Futures | Tenti F. - Torrealba B. | 2 | 2:0 | Loss |
17:00 | Futures | Hernandez Mariona K. - Evans G. | 2 | 2:0 | Loss |
17:05 | WTA, Livesport Prague Open | Bejlek S. - Parks A. | 1 | 2:0 | WIN |
15:00 | Futures | Melero Kr / Plans J. - Anavatan / Gretskiy | 1 | 2:0 | WIN |
17:58 | Futures | MacKenzie J. - Paroulek T. | 2 | 2:1 | Loss |
13:10 | WTA, Horb ITF | Rinaldo Persson K. - Brockmann T. | 1 | 0:2 | Loss |
12:30 | Futures | Turker M. - Frydrych V. | 1 | 0:2 | Loss |
12:25 | ATP, Segovia challenger doubles | Alcantara / Sun F. - Ingildsen / Pereira T | 2 | 2:0 | Loss |
12:05 | WTA, UTR Pro Tennis Series 5 | Jandova N. - Molnar K. | 2 | 0:2 | WIN |
13:25 | WTA, Monastir 45 ITF | Back D. - Blake A. | 1 | 2:0 | WIN |
11:10 | WTA, Horb ITF | Vogt M. - Ristic M. | 2 | 1:2 | WIN |
11:25 | Futures | Gundacker J. - Steiner M. | 2 | 1:2 | WIN |
09:40 | Futures | Ujvary M. - Sekachov G. | 1 | 0:2 | Loss |
09:00 | WTA, Kursumlijska Banja 14 ITF | Jovanovic M. - Argyrokastriti M. | 2 | 0:2 | WIN |
10:30 | Futures | Yang Z. - Lee D. | 2 | 0:2 | WIN |
22:25 | WTA, Palermo doubles | Kobori M. / Shimizu A - Abbagnato / Pedone G. | 1 | 2:1 | WIN |
20:05 | WTA, Palermo | Bulgaru M. - Quevedo K. | 2 | 0:2 | WIN |
19:40 | WTA, Palermo | Koevermans A. - Semenistaja D. | 2 | 2:1 | Loss |
19:00 | WTA, Gran Canaria ITF | Battesti A. - Norin F. | 1 | 2:1 | WIN |
20:25 | ATP, Segovia challenger | Martineau M. - Jodar R. | 2 | 1:2 | WIN |
19:00 | Futures | Battiston A. - Iannaccone F. | 2 | 0:2 | WIN |
18:10 | WTA, Figueira Da Foz ITF | Costoulas S. - Mikulskyte J. | 1 | 2:0 | WIN |
17:40 | Futures | Helguera Casado L. - Martinez Gomez P. | 2 | 1:2 | WIN |
18:00 | ATP, Zug challenger | Piros Z. - Fatic N. | 1 | 2:0 | WIN |
17:35 | WTA, Palermo | Von Deichmann K. - Prozorova T. | 2 | 1:2 | WIN |
17:15 | WTA, Horb ITF doubles | Anane S. / Hanatani - Cherubini / Fomina-Kl | 2 | int. | - |
16:35 | ATP, Umag | De Jong J. - Navone M. | 2 | 2:0 | Loss |
17:10 | Futures | Planella Hernandez S. - Juan Mano A. | 2 | 2:0 | Loss |
18:35 | Futures | Miyoshi K. - Dickerson R. | 1 | 1:2 | Loss |
17:00 | WTA, Gran Canaria ITF doubles | Mansfield / Markina M - Adrover G / Cassani S | 1 | 2:0 | WIN |
18:40 | ATP, Tampere challenger doubles | Jecan M. / Pavel B. - Paldanius / Wazny A. | 1 | 2:0 | WIN |
20:20 | ATP, Umag | Tseng C. - Darderi L. | 2 | 0:2 | WIN |
19:20 | ATP, Umag doubles | Arribage / Luz O. - Pavlasek / Zielinski | 2 | 2:1 | Loss |
17:40 | ATP, Umag doubles | Duran G. / Ugo Carab - Arneodo R / Guinard M | 2 | 0:2 | WIN |
17:10 | ATP, Washington | Svajda Z. - Lehecka J. | 2 | 1:2 | WIN |
17:10 | ATP, Washington | Wu Y. - Popyrin A. | 2 | 2:1 | Loss |
17:10 | WTA, Washington | Linette M. - Kalinskaya A. | 1 | 0:2 | Loss |
16:00 | WTA, Horb ITF | Ortenzi J. - Lew Yan Foon A. | 1 | 0:2 | Loss |
21:55 | WTA, Washington | Dolehide C. - Tauson C. | 2 | 1:2 | WIN |
22:00 | ATP, Bloomfield Hills challenger | Galarneau A. - Noguchi R. | 1 | 2:0 | WIN |
23:45 | ATP, Bloomfield Hills challenger | Zhou Y. - Eubanks C. | 2 | 2:0 | Loss |
21:30 | WTA, Florence (USA) ITF doubles | Giavara H / Kuwata H. - Bennetto L. / Hu V. | 1 | 2:0 | WIN |
22:45 | WTA, Washington doubles | Muhammad / Routliffe - Eikeri U. / Hozumi E. | 1 | 2:1 | WIN |
14:35 | WTA, Florence (USA) ITF | Rodriguez V. - Ma L. | 2 | 0:2 | WIN |
16:15 | WTA, Florence (USA) ITF | Scott K. - Honer A. | 1 | 1:2 | Loss |
19:30 | WTA, Florence (USA) ITF | Anderson R. - Robinson J. | 1 | 2:0 | WIN |
17:10 | ATP, Bloomfield Hills challenger doubles | Dostanic / Kittay B. - Mejia N. / Rodriguez | 2 | 2:1 | Loss |
22:05 | ATP, Bloomfield Hills challenger doubles | Winegar T / Zheng M. - Kiger M. / Maloney P | 2 | 2:0 | Loss |
23:35 | ATP, Bloomfield Hills challenger doubles | Bayldon B / Hilderbra - Imamura M / Shimizu Y | 1 | 2:1 | WIN |
18:50 | ATP, Washington | Medvedev D. - Opelka R. | 1 | 2:1 | WIN |
20:30 | WTA, Mohammedia ITF | Van Emst S. - Du Pree B. | 1 | 1:2 | Loss |
15:40 | ATP, Segovia challenger doubles | Bakshi A. / Purtselad - Soto M. / Zeballos | 2 | 0:2 | WIN |
15:10 | WTA, Horb ITF | Thamm M. - Sauvant C. | 1 | 2:1 | WIN |
14:45 | WTA, Mohammedia ITF | Simunyu C. - Kuhl C. | 2 | 0:2 | WIN |
15:25 | WTA, Livesport Prague Open | Noskova L. - Cocciaretto E. | 1 | 2:0 | WIN |
15:30 | Futures | Poertner L. - Funk A. | 1 | 2:0 | WIN |
16:00 | Futures | Ramskogler G. - Oetzbach A. | 2 | 0:2 | WIN |
16:15 | ATP, Kitzbühel | Bublik A. - Tirante T. | 1 | 2:0 | WIN |
14:20 | WTA, Livesport Prague Open doubles | Moratelli / Stojanovi - Kichenok / Ninomiya | 2 | 0:2 | WIN |
14:45 | ATP, Tampere challenger doubles | Grevelius / Heinonen - Lock C. / Loof T. | 1 | 0:2 | Loss |
15:15 | ATP, Tampere challenger doubles | Hermans M / Veldheer - Bueno G. / Huertas D | 1 | 2:0 | WIN |
14:15 | ATP, Segovia challenger doubles | Reymond A / Sanchez L - Alvarez V / Barroso C | 1 | 2:0 | WIN |
14:05 | ATP, Segovia challenger doubles | Stevenson / Vocel M. - Butvilas / Shelbayh | 1 | 2:0 | WIN |
14:00 | ATP, Zug challenger doubles | Kadhe A. / Prasanth - Barnat J. / Duda F. | 1 | 2:0 | WIN |
13:00 | WTA, Gran Canaria ITF | Alvarez Sande E. - Adrover Gallego I. | 1 | 0:2 | Loss |
13:10 | Futures | Sickenberger T. - Fix D. | 2 | 0:2 | WIN |
13:10 | Futures | Siniakov D. - Broska F. | 2 | 2:0 | Loss |
13:50 | ATP, Kitzbühel | Comesana F. - Cazaux A. | 1 | 0:2 | Loss |
13:00 | Futures | Honda N. - Arcila A. | 1 | 2:0 | WIN |
13:30 | WTA, Livesport Prague Open | Salkova D. - Siniakova K. | 2 | 0:2 | WIN |
12:55 | ATP, Tampere challenger | Erhard M. - Onclin G. | 2 | 2:0 | Loss |
12:50 | WTA, Livesport Prague Open | Jeanjean L. - Li A. | 2 | 0:2 | WIN |
14:20 | ATP, Tampere challenger | Silva F. - Budkov Kjaer N. | 2 | 0:2 | WIN |
14:00 | ATP, Kitzbühel | Struff J. - Martinez P. | 1 | 2:0 | WIN |
12:40 | WTA, Mohammedia ITF | Dols S. - Tikhonova A. | 2 | 0:2 | WIN |
12:20 | WTA, Figueira Da Foz ITF | Tararudee L. - Guo H. | 1 | 2:1 | WIN |
11:30 | Futures | Vandermeersch C. - Molder M. | 1 | 1:2 | Loss |
11:30 | Futures | Perego G. - Kirkin E. | 2 | 1:2 | WIN |
11:30 | Futures | Speziali F. - Seghetti S. | 1 | 2:0 | WIN |
11:30 | Futures | Pieri S. - Bagnolini D. | 1 | 2:0 | WIN |
11:30 | Futures | Rapagnetta D. - Ferrari G. | 2 | 0:2 | WIN |
11:30 | Futures | Livet Novkirichka F. - Del Pino M. | 2 | 0:2 | WIN |
11:30 | Futures | Zivkovic S. - Ifi N. | 2 | 0:2 | WIN |
11:30 | Futures | Gatoto A. - Hamza Reguig S. | 2 | 0:2 | WIN |
11:30 | Futures | Basic M. - Aubriot A. | 1 | 2:0 | WIN |
13:10 | Futures | Caniato C. - Breazu V. | 1 | 2:0 | WIN |
11:40 | Futures | Vasiliauskas M. - Turcanu R. | 2 | 0:2 | WIN |
11:30 | WTA, Kursumlijska Banja 14 ITF | Rasim M. - Zund S. | 2 | 0:2 | WIN |
11:30 | WTA, Kursumlijska Banja 14 ITF | Zabolotnaia E. - Beveraggi Lespiau P. | 1 | 0:2 | Loss |
11:30 | WTA, Gran Canaria ITF | Teixido Garcia M. - Markina M. | 1 | 0:2 | Loss |
11:30 | Futures | Bilardo J / Ciavarell - Carboni L / Piatti R. | 1 | 2:0 | WIN |
11:40 | ATP, Kitzbühel doubles | Frantzen / Haase R. - Cabral F. / Miedler L | 2 | 1:2 | WIN |
11:30 | Futures | Crivellaro G. - Marino P. | 2 | 2:1 | Loss |
11:10 | WTA, Mohammedia ITF | Hays G. - El Jardi D. | 2 | 0:2 | WIN |
11:05 | WTA, Horb ITF | Petkovic A. - Seibold E. | 2 | 0:2 | WIN |
11:10 | Futures | Braithwaite T. - Malige M. | 2 | 0:2 | WIN |
18:20 | Futures | Pinho T. - Maia H. | 1 | 1:2 | Loss |
14:50 | Futures | Rossi L. - Forcano I. | 1 | 1:2 | Loss |
15:35 | Futures | Dhamne M. - Lokoli L. | 2 | 0:2 | WIN |
11:10 | Futures | Polmans M. - Nefve A. | 1 | 2:0 | WIN |
11:10 | ATP, Tampere challenger | Cina F. - Gakhov I. | 1 | 2:0 | WIN |
11:10 | WTA, Livesport Prague Open | Valentova T. - Sramkova R. | 1 | 2:0 | WIN |
16:25 | WTA, Monastir 45 ITF doubles | Martynov / Villet M. - Sawashiro / Zeltina B | 1 | 0:2 | Loss |
15:00 | WTA, Monastir 45 ITF doubles | Gureva A. / Mert A. - Koshiishi / Muramatsu | 1 | 0:2 | Loss |
11:20 | WTA, Mohammedia ITF | Matsuda R. - Ercan M. | 2 | int. | - |
11:10 | ATP, Tampere challenger doubles | Geerts M. / Walkow S. - Sabanov I / Sabanov M | 2 | 2:0 | Loss |
14:40 | Futures | Poullain L. - Rocha F. | 1 | 2:0 | WIN |
11:10 | ATP, Kitzbühel | Rinderknech A. - Gombos N. | 1 | 2:1 | WIN |
01:30 | Futures | Matovic N. - Timini A. | 2 | 1:2 | WIN |
10:30 | Futures | Markovic S. - Chepelev A. | 2 | 0:2 | WIN |
10:00 | Futures | Baroni N. - Melero Kretzer A. | 1 | 2:0 | WIN |
10:00 | Futures | Baragiola Mordini T. - Bilardo J. | 2 | 0:2 | WIN |
10:00 | Futures | Tabacco G. - Bosio G. | 1 | 2:1 | WIN |
10:00 | Futures | Daskalovic A. - Guadagno V. | 2 | 0:2 | WIN |
13:10 | WTA, Horb ITF | Diaz Adrover C. - Pohle V. | 1 | 1:2 | Loss |
11:00 | WTA, Horb ITF | Sakellaridi S. - Dartron E. | 2 | 0:2 | WIN |
14:00 | WTA, Horb ITF | Park S. - Vargova N. | 1 | 2:1 | WIN |
16:05 | WTA, Horb ITF | Boskovic L. - Zhenikhova S. | 1 | 2:1 | WIN |
18:55 | Futures | Schlagenh / Whitwell - Haliak M. / Hsu J. | 2 | 0:2 | WIN |
10:00 | Futures | Tiukaev R. - Ouakaa A. | 2 | 0:2 | WIN |
10:00 | Futures | Erel Y. - Kudriashov I. | 1 | 1:2 | Loss |
18:05 | Futures | Popovic S. - Boscardin Dias P. | 2 | 0:2 | WIN |
15:05 | Futures | Loge J. - Chazal M. | 2 | 2:0 | Loss |
12:00 | Futures | Pinter P. - Callejon Hernando S. | 2 | 0:2 | WIN |
11:05 | Futures | Cerny M. - Kellovsky D. | 2 | 2:0 | Loss |
17:40 | Futures | Slump S. - De Jonge D. | 1 | 2:0 | WIN |
10:05 | Futures | Miletich I. - Santamarta Roig A. | 2 | 2:0 | Loss |
13:20 | Futures | McCormick T. - Hernandez C. | 1 | 0:2 | Loss |
12:15 | Futures | Perez Contri S. - Zielinski M. | 1 | 2:0 | WIN |
11:50 | Futures | Jianu F. - Ignatik U. | 1 | 2:0 | WIN |
09:00 | Futures | Jankanj V. - Stanke C. | 1 | 2:0 | WIN |
09:00 | WTA, Kursumlijska Banja 14 ITF | Zhabrailova M. - Lazarevic A. | 1 | 2:1 | WIN |
15:00 | Futures | Ignatik U / Preda L. - Ovcharenk / Paz J. | 2 | 0:2 | WIN |
17:20 | Futures | Andreescu / Cuceu A. - Augenti D / Rottoli L | 1 | 2:1 | WIN |
13:30 | Futures | Boitan G. - Rottoli L. | 1 | 2:0 | WIN |
09:55 | Futures | Papoe C. - Roncadelli F. | 2 | 0:2 | WIN |
15:15 | Futures | Snitari I. - Gima S. | 1 | 2:1 | WIN |
08:40 | Futures | Scomparin P. - Schinteie G. | 1 | 0:2 | Loss |
12:00 | WTA, Luan 3 ITF doubles | Li Y. / Zhang J. - Han J. / Lee E. | 2 | 0:2 | WIN |
12:00 | WTA, Luan 3 ITF | Lin Y. - Zeng Z. | 1 | 2:1 | WIN |
12:00 | WTA, Luan 3 ITF doubles | Hu F. / Xu J. - Kobayashi / Nagata A. | 2 | 0:2 | WIN |
09:30 | Futures | Derepasko / Tsirikidz - Ferguson / Sim S. | 2 | 1:2 | WIN |
07:45 | ATP, UTR Pro Tennis Series 9 | MacAbabbad D. - Storch S. | 2 | 0:2 | WIN |
07:00 | Futures | Chen X. - Wang X. | 2 | 1:2 | WIN |
07:00 | Futures | Samrej K. - Kimhi O. | 1 | 2:1 | WIN |
05:30 | Futures | Charlton J. - Park Y. | 1 | 2:0 | WIN |
04:35 | WTA, UTR Pro Tennis Series 9 | Sato H. - Horikawa I. | 2 | 0:2 | WIN |
05:00 | WTA, UTR Pro Tennis Series 9 | Namigata J. - Noguchi S. | 2 | 0:2 | WIN |
04:13 | Futures | Zhu S. - Kang K. | 2 | 2:0 | Loss |
04:04 | Futures | Zeng Y. - Meng F. | 1 | 2:0 | WIN |
04:00 | Futures | Rawat S. - Kumasaka T. | 2 | 0:2 | WIN |
03:37 | WTA, Luan 3 ITF | Liu Y. - Wang J. | 2 | 0:2 | WIN |
10:00 | WTA, Luan 3 ITF | Nagata A. - Cai J. | 1 | 2:1 | WIN |
03:35 | WTA, UTR Pro Tennis Series 9 | Kanemaki C. - Ikedo Y. | 1 | 2:0 | WIN |
02:00 | WTA, UTR Pro Tennis Series 9 | Koyama H. - Ohwaki Y. | 1 | 2:0 | WIN |
02:40 | ATP, UTR Pro Tennis Series 3 | Bullard J. - Tallakson A. | 1 | 0:2 | Loss |
01:30 | ATP, UTR Pro Tennis Series 3 | Van Loben Sels E. - Thompson W. | 1 | 2:0 | WIN |
01:30 | ATP, UTR Pro Tennis Series 3 | Hoffmann N. - Chundu S. | 1 | 2:0 | WIN |
01:30 | ATP, UTR Pro Tennis Series 3 | Martin D. - Djakouris A. | 2 | 2:0 | Loss |
01:30 | ATP, UTR Pro Tennis Series 3 | Hashimoto H. - Ventre A. | 1 | 2:0 | WIN |
01:10 | ATP, UTR Pro Tennis Series 3 | Porras G. - Badlani A. | 1 | 2:1 | WIN |
00:10 | ATP, Washington | Shelton B. - McDonald M. | 1 | 2:0 | WIN |
22-7-2025 |
23:15 | WTA, UTR Pro Match Series | Rangan T. - Hamilton A. | 2 | 0:2 | WIN |
22:00 | Futures | Dalmasso / Matta A. - Kawachi K / Noguchi M | 2 | 0:2 | WIN |
23:25 | ATP, UTR Pro Tennis Series 3 | Zamani A. - Baierl C. | 2 | 0:2 | WIN |
23:30 | ATP, UTR Pro Tennis Series 3 | Kapasi K. - Paardekooper S. | 2 | 0:2 | WIN |
23:23 | WTA, Huamantla 3 ITF doubles | Danilova / Kartseva - Carnicell / Nava Elki | 2 | 0:2 | WIN |
22:05 | ATP, UTR Pro Tennis Series 3 | Ardila L. - Smillie C. | 1 | 2:0 | WIN |
20:45 | WTA, UTR Pro Match Series | Schafer B. - Dougherty P. | 1 | 1:2 | Loss |
20:00 | Futures | Schachter N. - Kuperstein A. | 1 | 2:0 | WIN |
19:30 | WTA, Huamantla 3 ITF | Torres Murcia M. - Hinojosa Gomez J. | 2 | 1:2 | WIN |
21:12 | Futures | Ghibaudo A. - Fuchs Z. | 1 | 2:1 | WIN |
19:00 | WTA, UTR Pro Match Series | Gownder S. - Donnelly L. | 1 | 0:2 | Loss |
19:03 | WTA, Huamantla 3 ITF | Danilova A. - Moore K. | 2 | 2:0 | Loss |
17:47 | Futures | Braun Sim / Hoxha E. - Munoz Fus / Sootla S. | 1 | 2:0 | WIN |
17:00 | Futures | Jarvis R. - Saraiva Dos Santos P. | 2 | 0:2 | WIN |
16:57 | WTA, Evansville ITF | Daniel J. - Sahdiieva A. | 1 | 2:0 | WIN |
17:25 | WTA, Florence (USA) ITF | Ansari C. - Penickova K. | 2 | 0:2 | WIN |
15:40 | ATP, Tampere challenger | Erhard M. - Paldanius O. | 1 | 2:0 | WIN |
20:00 | Futures | Cruz C. - Delgadillo A. | 1 | 2:1 | WIN |
20:25 | WTA, Evansville ITF | Daavettila S. - Zhao C. | 2 | 0:2 | WIN |
18:30 | Futures | Jauregui Sainz De Rozas R. - Sonne T. | 1 | 2:0 | WIN |
18:30 | Futures | Gurenko V. - Perez B. | 2 | 0:2 | WIN |
19:40 | WTA, Evansville ITF | Cross K. - Ma Y. | 2 | 2:0 | Loss |
18:00 | WTA, Huamantla 3 ITF | Grubor A. - Crocker V. | 1 | 2:0 | WIN |
17:30 | WTA, Huamantla 3 ITF | Arangio G. - Sousa Salazar N. | 2 | 2:1 | Loss |
23:25 | ATP, Bloomfield Hills challenger | Johns G. - Holmgren A. | 2 | 0:2 | WIN |
21:40 | WTA, Palermo | Vandewinkel H. - Spiteri D. | 1 | 2:0 | WIN |
21:00 | WTA, Evansville ITF | Stoiana M. - Wang X. | 2 | 1:2 | WIN |
20:35 | Futures | Woestendick C. - Arseneault M. | 1 | 2:1 | WIN |
19:30 | Futures | Monferrer E. - Linde Palacios S. | 2 | 2:0 | Loss |
19:00 | Futures | Bancalari / Torres Fe - Aguilar C / Zeitune M | 2 | 0:2 | WIN |
19:31 | Futures | Serrano H / Valenzuel - Gaedechen / Garmendia | 2 | 0:2 | WIN |
19:50 | ATP, Bloomfield Hills challenger | Bolt A. - Fery A. | 1 | 1:2 | Loss |
19:00 | ATP, Bloomfield Hills challenger | Kachmazov A. - Mayo A. | 1 | 0:2 | Loss |
19:30 | WTA, Florence (USA) ITF doubles | Lincer K. / Matushkin - Cabezas D / Collins K | 2 | 0:2 | WIN |
17:01 | Futures | Crevelaro E. - Costanzi de Brito H. | 2 | 1:2 | WIN |
17:01 | WTA, Evansville ITF | Reami A. - Osborne A. | 1 | 2:0 | WIN |
17:10 | WTA, Florence (USA) ITF | Rolls K. - Defalco J. | 2 | 0:2 | WIN |
16:23 | Futures | Cury Bueres M. - Pinheiro da Cruz Junior G. | 1 | 2:1 | WIN |
15:25 | Futures | Batista D / Valdoleir - Freitas J / Guimaraes | 1 | 2:0 | WIN |
15:04 | Futures | Braga V. - Batagin G. | 2 | 2:0 | Loss |
14:35 | WTA, Florence (USA) ITF | McNeil C. - Allen K. | 1 | 0:2 | Loss |
14:38 | WTA, Florence (USA) ITF | Cabezas Dominguez S. - Dean J. | 1 | 2:1 | WIN |
14:20 | Futures | Searle H. - Ursu V. | 1 | 2:0 | WIN |
15:00 | Futures | Palosi S. - Chirita I. | 1 | 0:2 | Loss |
14:10 | Futures | Marinescu M. - Preda L. | 2 | 1:2 | WIN |
13:45 | WTA, Figueira Da Foz ITF | Shinikova I. - Preston T. | 2 | 2:0 | Loss |
14:00 | WTA, Figueira Da Foz ITF | Cabrera L. - Andrianjafitrimo T. | 1 | 0:2 | Loss |
14:14 | WTA, Mohammedia ITF | Kaibekova P. - Shmakova M. | 1 | 2:0 | WIN |
13:00 | Futures | Juan Mano A. - Tashi V. | 1 | int. | - |
12:37 | WTA, Monastir 45 ITF | Heuser M. - Tiglea C. | 1 | 0:2 | Loss |
12:32 | WTA, Monastir 45 ITF | Milovanovic E. - Luciano L. | 1 | 2:1 | WIN |
12:42 | WTA, Monastir 45 ITF | Tomase E. - Blake A. | 1 | 1:2 | Loss |
15:00 | Futures | Robert N. - Short E. | 2 | 2:1 | Loss |
12:40 | ATP, Tampere challenger | Clarke J. - Nagal S. | 2 | 0:2 | WIN |
13:36 | Futures | Nefve A. - Torres T. | 1 | 0:2 | Loss |
11:00 | Futures | Siniakov D. - Djonov C. | 1 | 2:0 | WIN |
11:00 | Futures | Sakellaridis D. - Nemeth A. | 1 | 1:2 | Loss |
10:35 | Futures | Blaydes B. - Frydrych V. | 1 | 0:2 | Loss |
10:33 | Futures | Gretskiy I. - Fernandez Ruiz R. | 1 | 2:0 | WIN |
10:32 | Futures | Plans J. - Hopper J. | 1 | 1:2 | Loss |
10:06 | Futures | Sinha N. - Pop D. | 1 | 2:1 | WIN |
10:02 | Futures | Martinez Gomez P. - Villoslada E. | 1 | 2:1 | WIN |
12:40 | Futures | Ghetu G. - Marcondes I. | 2 | 0:2 | WIN |
23:30 | Futures | Remondy P / Scramin d - Rodrigues / Roveri Si | 2 | 0:2 | WIN |
22:55 | ATP, Washington | Marozsan F. - Diallo G. | 2 | 0:2 | WIN |
23:11 | Futures | Andrade Da Silva L. - Yamacita F. | 1 | 2:1 | WIN |
19:45 | Futures | Loureiro J. - Vilicich B. | 2 | 2:1 | Loss |
19:35 | Futures | Augusto Dos Santos R. - Lima E. | 1 | 0:2 | Loss |
18:40 | ATP, Umag | Llamas Ruiz P. - Atmane T. | 1 | 2:0 | WIN |
19:25 | WTA, Horb ITF doubles | Smith T. / Vargova N - Brockmann / Daems J. | 1 | 0:2 | Loss |
17:15 | WTA, Figueira Da Foz ITF | Korneeva A. - Bektas E. | 1 | 2:0 | WIN |
17:35 | WTA, Palermo | Niemeier J. - Semenistaja D. | 2 | 1:2 | WIN |
17:00 | WTA, Figueira Da Foz ITF doubles | Laboutkov / Mikulskyt - Naef C. / Pigossi L | 2 | int. | - |
17:10 | ATP, Washington | Nakashima B. - Quinn E. | 1 | 2:0 | WIN |
18:10 | WTA, Mohammedia ITF doubles | Bartashev / Dols S. - Kaibekova / Shmakova | 1 | 2:0 | WIN |
17:00 | WTA, Mohammedia ITF doubles | Bestetti / Heddar F. - El Ouazza / Jakovleva | 1 | 1:2 | Loss |
12:00 | Futures | Mbithi M. - Ivanov S. | 1 | 2:0 | WIN |
15:00 | Futures | Stephens Z. - Kukasian A. | 2 | 0:2 | WIN |
16:30 | WTA, Gran Canaria ITF doubles | Norin F. / Skoog I. - Menendez / Van Poppe | 2 | 0:2 | WIN |
16:00 | WTA, Figueira Da Foz ITF | Shi H. - Monnet C. | 2 | 0:2 | WIN |
17:00 | WTA, Horb ITF doubles | Humeniuk / Zaparyniu - Bennemann / Zhenikhov | 2 | 0:2 | WIN |
16:55 | Futures | Boitan G. / Magureanu - Caniato C / Cattaneo | 2 | 0:2 | WIN |
15:30 | WTA, Gran Canaria ITF | Allen V. - Mansfield K. | 1 | 2:1 | WIN |
16:20 | WTA, Monastir 45 ITF doubles | Bouzgarro / Karunarat - Lekomtsev / Sramkova | 1 | 1:2 | Loss |
15:00 | WTA, Mohammedia ITF doubles | Kudashova / Reyngold - Papamicha / Pawlikows | 2 | 2:1 | Loss |
